2026 GREAT YORKSHIRE - SHOEING & SHOE MAKING COMPETITIONS
14-17 Jul 2026
Refresh
SHOEING & SHOEMAKING
16/07/2026 - SHOEING & SHOEMAKING
Class 1. BRITISH PAIRS HUNTER SHOEING
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 33 | Paul Robinson | Ayreshire | Ayrshire |
| 1 | 38 | David Varini | Ayreshire | Ayrshire |
| 2 | 16 | Gavin Golby | Smallwood | Cheshire |
| 2 | 31 | Matthew Randles | Smallwood, Sandbach | Cheshire |
| 3 | 34 | George Rogerson | Rooksdown, Basingstoke and Deane | Hampshire |
| 4 | 18 | George Hayter | Little London, Heathfield | East Sussex |
| 4 | 24 | Oliver May | Wokingham | Berkshire |
Class 4. 1st AND 2nd YEAR APPRENTICE SHOEMAKING
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 51 | Archie Patterson | Cumnock | East Ayrshire |
| 2 | 55 | Isaac-Jon Shuttleworth | Blackburn | Lancashire |
| 3 | 56 | Rory Wilson | Loftus | North Yorkshire |
| 4 | 52 | Cameron Percival | Tilston | Cheshire |
Class 5. 3rd AND 4th YEAR APPRENTICE SHOEMAKING
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 65 | Pj Williams | Coalburn, Lanark | Lanarkshire |
| 2 | 63 | Reuben Cross | Louth | Lincolnshire |
| 3 | 59 | Andrew Cooper | Lytham Stannes | Lancashire |
| 4 | 64 | Tom Jackson | York | North Yorkshire |
15/07/2026 - SHOEING & SHOEMAKING
Class 2. OPEN ROADSTER SHOEING
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 92 | George Rogerson | Rooksdown, Basingstoke and Deane | Hampshire |
| 2 | 90 | Sergio Perez | Estepona | Ayrshire |
| 3 | 91 | Matthew Randles | Smallwood, Sandbach | Cheshire |
| 4 | 96 | Sol Tovey | Oakley, Bedford | Bedfordshire |
Class 3. MASTERS OPEN ROADSTER SHOEING (over 50s)
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 101 | Andrew Casserly | Black Boys | East Sussex |
| 2 | 103 | Derek Gardner | Penrith | Cumbria |
| 3 | 105 | Jay Tovey | Oakley, Bedford | Bedfordshire |
| 4 | 102 | Billy Crothers | Crafton, Leighton Buzzard | Bedfordshire |
17/07/2026 - SHOEING & SHOEMAKING
Class 6. HEAVY HORSE SHOEING
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 107 | Matt Argo | Thirsk | North Yorkshire |
| 2 | 133 | George Rogerson | Rooksdown, Basingstoke and Deane | Hampshire |
| 3 | 123 | David Ibañez | Genoves | Angus |
| 4 | 112 | Jack Casserly | Uckfield | East Sussex |
Class 7. SURGICAL SHOE-MAKING. Open to Registered Farriers Only
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 153 | David Ibañez | Genoves | Angus |
| 2 | 162 | Sergio Perez | Estepona | Ayrshire |
| 4 | 163 | Matthew Randles | Smallwood, Sandbach | Cheshire |
SPECIAL PRIZE
No results yet...
CHAMPION PRIZE
No results yet...
CHAMPION PRIZE
No results yet...