2026 GREAT YORKSHIRE - CATTLE
14-17 Jul 2026
Refresh
BEEF CATTLE
15/07/2026 - ANY OTHER PEDIGREE BREED - CONTINENTAL
CHAMPION PRIZE
No results yet...
CHAMPION PRIZE
No results yet...
CHAMPION PRIZE
No results yet...
CHAMPION PRIZE
No results yet...
14/07/2026 - ANY OTHER PEDIGREE BREED - NATIVE
Class 9. BULL,
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 2 | Foulness Earl | Chris Page | Newport, Brough | East Riding of Yorkshire |
| 2 | 1 | Battlefield Endeavour | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
Class 11. HEIFER,
No results yet...
Class 12. HEIFER,
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 7 | Williamson’s Xiang | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
| 2 | 5 | Williamson’s Xena | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
Class 14. PAIR OF ANIMALS,
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 9 | Xiang | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
15/07/2026 - ANY OTHER PEDIGREE BREED - NATIVE
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 7 | Williamson’s Xiang | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
| 2 | 2 | Foulness Earl | Chris Page | Newport, Brough | East Riding of Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 2 | Foulness Earl | Chris Page | Newport, Brough | East Riding of Yorkshire |
| 2 | 1 | Battlefield Endeavour | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 7 | Williamson’s Xiang | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
| 2 | 5 | Williamson’s Xena | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 7 | Williamson’s Xiang | Hayley Williamson | Metheringham, Lincoln | Lincolnshire |
| 2 | 2 | Foulness Earl | Chris Page | Newport, Brough | East Riding of Yorkshire |
14/07/2026 - ABERDEEN ANGUS
Class 15. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 11 | Wensleydale Black Voltage Y140 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 13 | Guston Mr Braveheart | Arthur Gray | Guston, Dover | Kent |
| 3 | 15 | Balavilhouse Lord Hugo A052 | Hannah Heerema | Kingussie | Highland |
| 4 | 14 | Warrenho Duchy A079 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
| 5 | 16 | Tree Bridge Pullman A107 | John M Steel | Duns | Berwickshire |
Class 16. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 23 | Rulesmains Black Rocco B110 | Andrew Hodge | Duns | Borders |
| 2 | 20 | Foxhill Prince Evolution B192 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 3 | 17 | Westdrums Lord Hansel B069 | John M Steel | Duns | Berwickshire |
| 4 | 19 | Stoneylane Willie Wonka | Richard Ashworth | Bolton | Greater Manchester |
| 5 | 22 | Rodmead Black Baldero B286 | Angus Neish | Warminster | Wiltshire |
| 6 | 21 | Wodd Moss Expo B115 | Joanne Webster (wood Moss Farming Ltd) | Scarisbrick, Ormskirk | Lancashire |
Class 17. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 24 | Oakmoor King | Tom Slater | Haxby, York | North Yorkshire |
| 2 | 25 | Tree Bridge Phinn | D & P A Evans | Middlesbrough | North Yorkshire |
| 3 | 26 | Creed Kracker | Chris Reed | Towcester | Northamptonshire |
Class 18. COW
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 33 | Blelack Princess Carina X125 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 32 | Rodmead Priba X026 | Angus Neish | Warminster | Wiltshire |
| 3 | 34 | Tree Bridge Estella | D & P A Evans | Middlesbrough | North Yorkshire |
| 4 | 35 | Warrenho Evora Z999 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
| 5 | 31 | Cragg Minnea Belle U150 | Juliet Swires | Harrogate | North Yorkshire |
| 6 | 37 | Wood Moss Frances Z077 | Joanne Webster (wood Moss Farming Ltd) | Scarisbrick, Ormskirk | Lancashire |
Class 19. Heifer
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 40 | Brailes Lady Ruth A359 | R & C Rettie And Jamie Rettie | Falkirk | Stirlingshire |
| 2 | 43 | Warrenho Miss Bellmaid A118 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
| 3 | 39 | Oakmoor Elsa | Tom Slater | Haxby, York | North Yorkshire |
| 4 | 42 | Wood Moss Miss Annie A104 | Joanne Webster (wood Moss Farming Ltd) | Scarisbrick, Ormskirk | Lancashire |
Class 20. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 47 | Blackrodian Kristina | William Ashworth | Blackrod | Greater Manchester |
| 2 | 50 | Kilmaluag Lady Ruth B405 | Donald Rankin | Isle of Skye | Inverness-Shire |
| 3 | 49 | Rulesmains Elegant B064 | Andrew Hodge | Duns | Borders |
| 4 | 44 | Retties Lady Ruth B362 | R & C Rettie | Falkirk | Stirlingshire |
| 5 | 45 | Stoneylane Kay Pride | Richard Ashworth | Bolton | Greater Manchester |
| 6 | 48 | Rodmead Edwina B267 | Angus Neish | Warminster | Wiltshire |
| 7 | 52 | Buckhurst Lady Heatherb384 | John Walsh | Bury | Lancashire |
| 8 | 46 | Yearsley Kim B474 | Richard Gratton | Malton | North Yorkshire |
Class 21. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 53 | Balavilhouse Evora B099 | Hannah Heerema | Kingussie | Highland |
| 2 | 55 | Deveron Jipsey B068 | Hamish Sclater | Turriff | Aberdeenshire |
| 3 | 54 | Retties Laura B375 | Rachael Wyllie | Moreton In Marsh | Gloucestershire |
| 4 | 57 | Kilmaluag Lady Ruth B409 | Donald Rankin | Isle of Skye | Inverness-Shire |
| 5 | 56 | Balavilhouse Daisy Duchess B109 | Hannah Heerema | Kingussie | Highland |
| 6 | 58 | Buckhurst Lady Heather B401 | John Walsh | Bury | Lancashire |
| 7 | 60 | Warrenho Evora B180 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
Class 22. GROUP OF THREE ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 61 | Blelack Princess Carina X125 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 62 | Warrenho Duchy A079 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
| 3 | 64 | Wood Moss Expo B115 | Joanne Webster (wood Moss Farming Ltd) | Scarisbrick, Ormskirk | Lancashire |
Class 23. PAIR OF ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 68 | Blelack Princess Carina X125 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 69 | Warrenho Duchy A079 | Rob Bishop | Finchampstead, Wokingham | Berkshire |
| 3 | 79 | Kilmaluag Lady Ruth B409 | Donald Rankin | Isle of Skye | Inverness-Shire |
| 4 | 77 | Balavilhouse Evora B099 | Hannah Heerema | Kingussie | Highland |
| 5 | 75 | Andrew Hodge | Duns | Borders | |
| 6 | 70 | John M Steel | Duns | Berwickshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 40 | Brailes Lady Ruth A359 | R & C Rettie And Jamie Rettie | Falkirk | Stirlingshire |
| 2 | 47 | Blackrodian Kristina | William Ashworth | Blackrod | Greater Manchester |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 11 | Wensleydale Black Voltage Y140 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 13 | Guston Mr Braveheart | Arthur Gray | Guston, Dover | Kent |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 33 | Blelack Princess Carina X125 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 40 | Brailes Lady Ruth A359 | R & C Rettie And Jamie Rettie | Falkirk | Stirlingshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 33 | Blelack Princess Carina X125 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
| 2 | 11 | Wensleydale Black Voltage Y140 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
SPECIAL PRIZES
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 11 | Wensleydale Black Voltage Y140 | Mr and Mrs M Alford | Blackborough, Cullompton | Devon |
14/07/2026 - BEEF SHORTHORN
Class 24. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 81 | Mayfield Powerhouse | Mrs H Gibson | York | North Yorkshire |
| 2 | 82 | Coxhill Sultan | C Cannon Hall Farm Ltd | Cawthorne, Barnsley | South Yorkshire |
Class 25. BULL
No results yet...
Class 26A. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 89 | Winston of Upsall | Gerald Turton | Upsall | North Yorkshire |
| 2 | 90 | Whisky Galore of Upsall | Gerald Turton | Upsall | North Yorkshire |
| 3 | 86 | Blackbrook Winston | Andrew Thornber | Halifax | West Yorkshire |
| 4 | 87 | Blackbrook Will | Andrew Thornber | Halifax | West Yorkshire |
| 5 | 85 | Highlee Wallace | Tracy Severn | Halifax | West Yorkshire |
| 6 | 84 | Kimrina Winston | Caitrina Ward | Glaisdale | North Yorkshire |
Class 26B. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 93 | Podehole Winston II | Harry Horrell | Thorney, Peterborough | Cambridgeshire |
| 2 | 97 | Ribbleview Wrangler | Josh Wilson | Settle | North Yorkshire |
| 3 | 98 | Welbeck William | Natalie Hynd | Galston | Ayrshire |
| 4 | 92 | Beautry Wolfsbane | Stuart Charles Currie | Rathmell | North Yorkshire |
| 5 | 96 | Beautry Wickerman | Stuart Charles Currie | Rathmell | North Yorkshire |
| 6 | 94 | Blackbrook Weston | Andrew Thornber | Halifax | West Yorkshire |
Class 27A. FEMALE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 104 | Stonehills Sally Broadhooks 6th | Geoff Riby | Carnaby, Bridlington | East Riding of Yorkshire |
| 2 | 102 | Podehole Tessa Radiance | Harry Horrell | Thorney, Peterborough | Cambridgeshire |
| 3 | 103 | Marhall Matilda Renée | Isla Gibbon | Northwich | Cheshire |
| 4 | 100 | Dunsyre Magic 24th | Mrs H Gibson | York | North Yorkshire |
| 5 | 101 | Oakleigh Natasha | Peter Turnbull | Whitby | North Yorkshire |
| 6 | 99 | Jilt X1217 of Upsall | Gerald Turton | Upsall | North Yorkshire |
Class 27B. FEMALE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 109 | Highlee Enya Tabitha | Tracy Severn | Halifax | West Yorkshire |
| 2 | 112 | Ryden Tequila | Stephanie Ryder | Ainstable, Carlisle | Cumbria |
| 3 | 111 | Podehole Madeline Tilly | C Cannon Hall Farm Ltd | Cawthorne, Barnsley | South Yorkshire |
| 4 | 110 | Shawhill Wd Tamara | Kay Darnbrook | Newcastleton | Borders |
| 5 | 108 | Beautry Rose Sarsaparilla | Stuart Charles Currie | Rathmell | North Yorkshire |
| 6 | 107 | Kimrina Siena | Caitrina Ward | Glaisdale | North Yorkshire |
Class 28A. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 117 | Hazelbank Lavender V051 | Natalie Hynd | Galston | Ayrshire |
| 2 | 118 | Blackbrook Waterloo Verity | Kay Darnbrook | Newcastleton | Borders |
| 3 | 116 | Whiterose Violet | Brittany Whitworth | Goole | East Riding of Yorkshire |
| 4 | 113 | Jodame Cara Verity | Megan Souter | Barnard Castle | County Durham |
| 5 | 115 | Langhams Rothes Venus | Will Ludgate | Milton Keynes | Buckinghamshire |
| 6 | 114 | Clipper X1818 of Upsall | C Cannon Hall Farm Ltd | Cawthorne, Barnsley | South Yorkshire |
Class 28B. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 124 | Retties Vanity Fair | R & C Rettie | Falkirk | Stirlingshire |
| 2 | 123 | Coxhill Sheena V894 | Natalie Hynd | Galston | Ayrshire |
| 3 | 122 | Fearn Fairy Clipper V2188 | Natalie Hynd | Galston | Ayrshire |
| 4 | 121 | Jodame Victoria Princess Royal (p) | Ian Park | Bishop Auckland | County Durham |
| 5 | 120 | Runleymill Fancy Veronica | Janet Wilson | Settle | North Yorkshire |
| 6 | 125 | Riversdale Butterfly Vanya | Brittany Whitworth | Goole | East Riding of Yorkshire |
Class 29. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 126 | Highsky Empresses Angel | Millie Birch | Weston, Stafford | Staffordshire |
| 2 | 129 | Jilt X1894 of Upsall | Gerald Turton | Upsall | North Yorkshire |
| 3 | 130 | Breakheart Irene Whisper | Tracy Severn | Halifax | West Yorkshire |
| 4 | 135 | Cannon Hall Wonder | C Cannon Hall Farm Ltd | Cawthorne, Barnsley | South Yorkshire |
| 5 | 128 | Dean House Wish | Richard Driver | Bradford | West Yorkshire |
| 6 | 133 | Jodame Flower Wilderose | Megan Souter | Barnard Castle | County Durham |
Class 30. GROUP OF THREE ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 89 | Winston of Upsall | Gerald Turton | Upsall | North Yorkshire |
| 2 | 143 | Welbeck William | Natalie Hynd | Galston | Ayrshire |
| 3 | 142 | Highlee Walter | Tracy Severn | Halifax | West Yorkshire |
| 4 | 140 | Podehole Tessa Radiance | Harry Horrell | Thorney, Peterborough | Cambridgeshire |
Class 31. PAIR OF ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 89 | Winston of Upsall | Gerald Turton | Upsall | North Yorkshire |
| 2 | 151 | Welbeck William | Natalie Hynd | Galston | Ayrshire |
| 3 | 150 | Highlee Wallace | Tracy Severn | Halifax | West Yorkshire |
| 4 | 144 | Mayfield Powerhouse | Mrs H Gibson | York | North Yorkshire |
| 5 | 147 | Whiterose Violet | Brittany Whitworth | Goole | East Riding of Yorkshire |
| 6 | 149 | Podehole Gypsy Willa | Harry Horrell | Thorney, Peterborough | Cambridgeshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 124 | Retties Vanity Fair | R & C Rettie | Falkirk | Stirlingshire |
| 2 | 89 | Winston of Upsall | Gerald Turton | Upsall | North Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 81 | Mayfield Powerhouse | Mrs H Gibson | York | North Yorkshire |
| 2 | 82 | Coxhill Sultan | C Cannon Hall Farm Ltd | Cawthorne, Barnsley | South Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 104 | Stonehills Sally Broadhooks 6th | Geoff Riby | Carnaby, Bridlington | East Riding of Yorkshire |
| 2 | 109 | Highlee Enya Tabitha | Tracy Severn | Halifax | West Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 104 | Stonehills Sally Broadhooks 6th | Geoff Riby | Carnaby, Bridlington | East Riding of Yorkshire |
| 2 | 109 | Highlee Enya Tabitha | Tracy Severn | Halifax | West Yorkshire |
SPECIAL PRIZES
No results yet...
SPECIAL PRIZES
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 117 | Hazelbank Lavender V051 | Natalie Hynd | Galston | Ayrshire |
| 2 | 124 | Retties Vanity Fair | R & C Rettie | Falkirk | Stirlingshire |
SPECIAL PRIZES
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 126 | Highsky Empresses Angel | Millie Birch | Weston, Stafford | Staffordshire |
SPECIAL PRIZES
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 104 | Stonehills Sally Broadhooks 6th | Geoff Riby | Carnaby, Bridlington | East Riding of Yorkshire |
14/07/2026 - BELTED GALLOWAY
Class 32. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 157 | Crawlaw Harris | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 156 | Castleton Branstan | Deborah Biggart | Dollar | Clackmannanshire |
| 3 | 155 | Monochrome Lightning | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
| 4 | 153 | Sweetwell Mustang | Paul Atkinson | Burnley | Lancashire |
| 5 | 158 | Bigginvale Gryffindor | Joanna Billings | Ashbourne | Derbyshire |
| 6 | 154 | Sweetwell Jack | Paul Atkinson | Burnley | Lancashire |
Class 33. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 163 | Castleton Casino | Deborah Biggart | Dollar | Clackmannanshire |
| 2 | 160 | Blackthorn Colonel | Ben & Becky Burgess-Smith | Carlton-Le-Moorland, Lincoln | Lincolnshire |
| 3 | 161 | Phoenix Hagrid | Nicola Davidson | Southerness | Dumfries & Galloway |
Class 34. COW
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 169 | Brightenflatt Key Largo | Sharon Morter | Denton, Harleston | Norfolk |
| 2 | 172 | Croft Easter Bonnet | M R Forster | Solihull | West Midlands |
| 3 | 167 | Scaifehall Kylie | Nicola Davidson | Southerness | Dumfries & Galloway |
| 4 | 170 | Copelaw Maeva | Judith Cowie | Gatehouse of Fleet | Dumfries & Galloway |
| 5 | 165 | Huntfield Yolo | Zan Kirk | Auldgirth | Dumfries & Galloway |
| 6 | 168 | Mochrum Fern 2nd | Paul Atkinson | Burnley | Lancashire |
| 7 | 173 | Bigginvale Easter Bonnet | Joanna Billings | Ashbourne | Derbyshire |
Class 35. CALF
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 174 | Croft Gee Whizz | Katie Keiley | Dalbeattie | Dumfries & Galloway |
| 2 | 175 | Huntfield Demi | Zan Kirk | Auldgirth | Dumfries & Galloway |
| 3 | 176 | East Coast Bonnie | Sharon Morter | Denton, Harleston | Norfolk |
| 4 | 180 | Off the Wall Brutus | Paul Atkinson | Burnley | Lancashire |
| 5 | 177 | Yorkvale Cassius | Nicola Davidson | Southerness | Dumfries & Galloway |
| 6 | 178 | Walton Hall Albert | Hargreaves & Foster | Preston | Lancashire |
Class 36. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 181 | Croasdale Upon A Star | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 183 | Blackthorn Bonnie | Ben & Becky Burgess-Smith | Carlton-Le-Moorland, Lincoln | Lincolnshire |
| 3 | 186 | Castleton Bramble | Deborah Biggart | Dollar | Clackmannanshire |
| 4 | 187 | Croft Florence | Katie Keiley | Dalbeattie | Dumfries & Galloway |
| 5 | 185 | Monochrome Lizzie | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
| 6 | 189 | Huntfield Boise | Zan Kirk | Auldgirth | Dumfries & Galloway |
| 7 | 182 | Bigginvale Pheasant | Joanna Billings | Ashbourne | Derbyshire |
| 8 | 184 | Monochrome Layla | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
Class 37. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 192 | Cairnsmore Ur Tilly Madelyn | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 191 | Croft Fizz | Katie Keiley | Dalbeattie | Dumfries & Galloway |
| 3 | 199 | Castleton Clementine | Deborah Biggart | Dollar | Clackmannanshire |
| 4 | 197 | Blackthorn Candy | Ben & Becky Burgess-Smith | Carlton-Le-Moorland, Lincoln | Lincolnshire |
| 5 | 198 | Monochrome Miley | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
Class 38. GROUP OF THREE ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 204 | Crawlaw Harris | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 207 | Deborah Biggart | Dollar | Clackmannanshire | |
| 3 | 205 | Blackthorn Group | Ben & Becky Burgess-Smith | Carlton-Le-Moorland, Lincoln | Lincolnshire |
| 4 | 201 | Mochrum Fern 2nd | Paul Atkinson | Burnley | Lancashire |
| 5 | 203 | Bigginvale Gryffindor | Joanna Billings | Ashbourne | Derbyshire |
| 6 | 202 | Monochrome Lightning | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
| 7 | 200 | Huntfield | Zan Kirk | Auldgirth | Dumfries & Galloway |
Class 39. PAIR OF ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 210 | Croasdale Upon A Star | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 215 | Deborah Biggart | Dollar | Clackmannanshire | |
| 3 | 187 | Croft Florence | Katie Keiley | Dalbeattie | Dumfries & Galloway |
| 4 | 211 | Blackthorn Pair | Ben & Becky Burgess-Smith | Carlton-Le-Moorland, Lincoln | Lincolnshire |
| 5 | 209 | Mochrum Fern 2nd | Paul Atkinson | Burnley | Lancashire |
| 6 | 212 | Monochrome Layla | Jonathan Clowes | Morley, Ilkeston | Derbyshire |
| 7 | 213 | Bigginvale Gryffindor | Joanna Billings | Ashbourne | Derbyshire |
| 8 | 208 | Huntfield | Zan Kirk | Auldgirth | Dumfries & Galloway |
| 9 | 214 | Phoenix Anna | Nicola Davidson | Southerness | Dumfries & Galloway |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 157 | Crawlaw Harris | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 192 | Cairnsmore Ur Tilly Madelyn | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 157 | Crawlaw Harris | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 156 | Castleton Branstan | Deborah Biggart | Dollar | Clackmannanshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 181 | Croasdale Upon A Star | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 169 | Brightenflatt Key Largo | Sharon Morter | Denton, Harleston | Norfolk |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 157 | Crawlaw Harris | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 181 | Croasdale Upon A Star | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
SPECIAL PRIZES
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 181 | Croasdale Upon A Star | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
| 2 | 192 | Cairnsmore Ur Tilly Madelyn | Allan & Susan Campbell | Lochgoilhead | Ayrshire |
15/07/2026 - BRITISH BLONDE
Class 40. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 216 | Newland Valentino | Frankie Atkinson | Newland, Ulverston | Cumbria |
Class 41. BULL
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 217 | Lowhill Apollo | George Raper | Doncaster | South Yorkshire |
| 2 | 218 | Lucyland Asparagus | Lucy Corner | Aycliffe, Newton Aycliffe | County Durham |
Class 42. COW
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 220 | Newland Tanza | Thor Atkinson | Newland, Ulverston | Cumbria |
| 2 | 221 | Lucyland Upsydaisy | Lucy Corner | Aycliffe, Newton Aycliffe | County Durham |
| 3 | 219 | Hilltop Oceanina | Melissa Donaldson | Little Langton, Northallerton | North Yorkshire |
Class 43. HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 224 | Hallfield Vermont | Melissa Donaldson | Little Langton, Northallerton | North Yorkshire |
| 2 | 225 | Newland Vimto | Thor Atkinson | Newland, Ulverston | Cumbria |
| 3 | 223 | Lucyland Victoria | Lucy Corner | Aycliffe, Newton Aycliffe | County Durham |
Class 44. MAIDEN HEIFER
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 229 | Newland Antonia | Thor Atkinson | Newland, Ulverston | Cumbria |
| 2 | 228 | Hallfield Angela | Melissa Donaldson | Little Langton, Northallerton | North Yorkshire |
| 3 | 227 | Lowhill Athena | George Raper | Doncaster | South Yorkshire |
| 4 | 231 | Lowhill April | George Raper | Doncaster | South Yorkshire |
| 5 | 230 | Newland Bezzie | Thor Atkinson | Newland, Ulverston | Cumbria |
Class 45. GROUP OF THREE ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 233 | Apollo Athena April | George Raper | Doncaster | South Yorkshire |
| 2 | 235 | Thor Atkinson | Newland, Ulverston | Cumbria | |
| 3 | 232 | Lucy Corner | Aycliffe, Newton Aycliffe | County Durham |
Class 46. PAIR OF ANIMALS
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 238 | Lowhill Athena and Lowhill April | George Raper | Doncaster | South Yorkshire |
| 2 | 236 | Lucy Corner | Aycliffe, Newton Aycliffe | County Durham | |
| 3 | 239 | Thor Atkinson | Newland, Ulverston | Cumbria | |
| 4 | 237 | Donaldson Blondes | Melissa Donaldson | Little Langton, Northallerton | North Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 217 | Lowhill Apollo | George Raper | Doncaster | South Yorkshire |
| 2 | 229 | Newland Antonia | Thor Atkinson | Newland, Ulverston | Cumbria |
CHAMPION PRIZE
| Place | Comp. No. | Animal | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 216 | Newland Valentino | Frankie Atkinson | Newland, Ulverston | Cumbria |
