2026 GREAT YORKSHIRE - DAIRY GOATS
14-17 Jul 2026
Refresh
GOATS
15/07/2026 - FEMALE GOATS
Class 801. ANGLO-NUBIAN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 7 | Treval Darcy | Valerie Wood | Stanley | County Durham |
| 2 | 2 | Kinmea Subo | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
| 3 | 6 | Treval Doro | Valerie Wood | Stanley | County Durham |
| 4 | 3 | Kinmea Sweetpea | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
| 5 | 8 | Marshvalley Ginchenzo | Sam Cutler | Sheffield | South Yorkshire |
| 6 | 5 | Kinmea Sylvia | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
Class 802. SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 11 | Darwil Blodwen | Elizabeth Williams | Bala | Gwynedd |
| 2 | 10 | Treflor Rosamund | Pamela Newton | High Leven, Yarm | North Yorkshire |
Class 803. TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 14 | Redgeorge Zara | Helen Alderson | Coalbrookdale, Telford | Shropshire |
| 2 | 15 | Coaches Ginkgo | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 3 | 12 | Philday Cara | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 4 | 13 | Drumturk Gingko | Helen Alderson | Coalbrookdale, Telford | Shropshire |
| 5 | 16 | Coaches Heather | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 6 | 17 | Willowbank Siskin | Helen Alderson | Coalbrookdale, Telford | Shropshire |
Class 804. BRITISH SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 21 | Michsica Ivy | Jessica Colbeck | Halifax | West Yorkshire |
| 2 | 18 | Treval Asha | Valerie Wood | Stanley | County Durham |
| 3 | 20 | Coaches Hibiscus | Lee Fry-Pidd | Eastoft | Lincolnshire |
Class 805. BRITISH TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 25 | Treval Yarro | Valerie Wood | Stanley | County Durham |
| 2 | 26 | Treval Yinka | Valerie Wood | Stanley | County Durham |
| 3 | 23 | Treval Amani | Valerie Wood | Stanley | County Durham |
Class 806. BRITISH ALPINE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 29 | Waiverlane Soliel | Jo Bell | Northallerton | North Yorkshire |
| 2 | 28 | Montrue Tzara | Sam Cutler | Sheffield | South Yorkshire |
| 3 | 31 | Marshvalley Eevee | Elizabeth Williams | Bala | Gwynedd |
Class 807. BRITISH GUERNSEY OR GOLDEN GUERNSEY.
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 35 | Ivybeck Grackle | Rebecca Torrance | Morpeth | Northumberland |
| 2 | 33 | Gennel Chicago | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 3 | 36 | Gennel Cleo | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 4 | 37 | Ivybeck Sittella | Rebecca Torrance | Morpeth | Northumberland |
| 5 | 34 | Hawthorns Goldcrest | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
| 6 | 32 | Rosebode Valentine | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
Class 808. ANY OTHER VARIETY
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 38 | Dalestone Britney | Mark Bond | Richmond | North Yorkshire |
| 2 | 45 | Maxspn Sheboxam | Chris Hagain | Halifax | West Yorkshire |
| 3 | 44 | Horsehay Flaminia | Jade Beard | Ellesmere | Shropshire |
| 4 | 52 | Treval Arwen | Jade Beard | Ellesmere | Shropshire |
| 5 | 41 | Zelden Neptune | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 6 | 39 | Rm158 Treval Yasha | Jade Beard | Ellesmere | Shropshire |
14/07/2026 - FEMALE GOATS
CHAMPION PRIZE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 38 | Dalestone Britney | Mark Bond | Richmond | North Yorkshire |
| 2 | 45 | Maxspn Sheboxam | Chris Hagain | Halifax | West Yorkshire |
Special
No results yet...
15/07/2026 - MILKING COMPETITION
Class 809a. ANGLO-NUBIAN OR BRITISH ALPINE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 2 | Kinmea Subo | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
| 2 | 6 | Treval Doro | Valerie Wood | Stanley | County Durham |
| 3 | 7 | Treval Darcy | Valerie Wood | Stanley | County Durham |
| 4 | 8 | Marshvalley Ginchenzo | Sam Cutler | Sheffield | South Yorkshire |
| 5 | 3 | Kinmea Sweetpea | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
Class 809b. ANGLO-NUBIAN OR BRITISH ALPINE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 29 | Waiverlane Soliel | Jo Bell | Northallerton | North Yorkshire |
| 2 | 31 | Marshvalley Eevee | Elizabeth Williams | Bala | Gwynedd |
| 3 | 46 | Jadeandnats Delphini | Jade Beard | Ellesmere | Shropshire |
| 4 | 28 | Montrue Tzara | Sam Cutler | Sheffield | South Yorkshire |
| 5 | 48 | Waiverlane Stiorra | Jo Bell | Northallerton | North Yorkshire |
Class 810. SAANEN OR BRITISH SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 21 | Michsica Ivy | Jessica Colbeck | Halifax | West Yorkshire |
| 2 | 20 | Coaches Hibiscus | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 3 | 49 | Treflor Reina | Pamela Newton | High Leven, Yarm | North Yorkshire |
| 4 | 22 | Treval Zonka | Valerie Wood | Stanley | County Durham |
| 5 | 18 | Treval Asha | Valerie Wood | Stanley | County Durham |
| 6 | 11 | Darwil Blodwen | Elizabeth Williams | Bala | Gwynedd |
Class 811. TOGGENBURG OR BRITISH TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 26 | Treval Yinka | Valerie Wood | Stanley | County Durham |
| 2 | 50 | Coaches Cara | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 3 | 25 | Treval Yarro | Valerie Wood | Stanley | County Durham |
| 4 | 23 | Treval Amani | Valerie Wood | Stanley | County Durham |
| 5 | 13 | Drumturk Gingko | Helen Alderson | Coalbrookdale, Telford | Shropshire |
| 6 | 17 | Willowbank Siskin | Helen Alderson | Coalbrookdale, Telford | Shropshire |
Class 812a. GOLDEN GUERNSEY, BRITISH GUERNSEY OR ANY OTHER VARIETY
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 35 | Ivybeck Grackle | Rebecca Torrance | Morpeth | Northumberland |
| 2 | 32 | Rosebode Valentine | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
| 3 | 34 | Hawthorns Goldcrest | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
| 4 | 33 | Gennel Chicago | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 5 | 36 | Gennel Cleo | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
Class 812b. GOLDEN GUERNSEY, BRITISH GUERNSEY OR ANY OTHER VARIETY
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 45 | Maxspn Sheboxam | Chris Hagain | Halifax | West Yorkshire |
| 2 | 38 | Dalestone Britney | Mark Bond | Richmond | North Yorkshire |
| 3 | 44 | Horsehay Flaminia | Jade Beard | Ellesmere | Shropshire |
| 4 | 41 | Zelden Neptune | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 5 | 52 | Treval Arwen | Jade Beard | Ellesmere | Shropshire |
| 6 | 39 | Rm158 Treval Yasha | Jade Beard | Ellesmere | Shropshire |
14/07/2026 - MILKING COMPETITION
CHAMPION PRIZE
No results yet...
Special
No results yet...
Special
No results yet...
14/07/2026 - GOATLINGS
Class 813. ANGLO-NUBIAN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 55 | Treval Diamond | Valerie Wood | Stanley | County Durham |
| 2 | 54 | Ivybeck Taragon | Rebecca Torrance | Morpeth | Northumberland |
| 3 | 57 | Marshvalley Hasana | Sam Cutler | Sheffield | South Yorkshire |
| 4 | 56 | Treval Davina | Valerie Wood | Stanley | County Durham |
| 5 | 53 | Kaverquil Rebecca | Nyika Tanton | Derby | Derbyshire |
| 6 | 58 | Monach Diotis | Nyika Tanton | Derby | Derbyshire |
| 7 | 60 | Monach Daylily | Nyika Tanton | Derby | Derbyshire |
Class 814. SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 61 | Treflor Robin | Pamela Newton | High Leven, Yarm | North Yorkshire |
| 2 | 62 | Darwil Sienna | Elizabeth Williams | Bala | Gwynedd |
Class 815. TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 64 | Gennel Nessa | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 2 | 65 | Nightshaze Daphne25 | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 3 | 63 | Strawbarn Zinnia | Helen Alderson | Coalbrookdale, Telford | Shropshire |
Class 816. BRITISH SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 70 | Treval Zumba | Valerie Wood | Stanley | County Durham |
| 2 | 69 | Treval Aspen | Valerie Wood | Stanley | County Durham |
| 3 | 67 | Michsica Iminathi | Jessica Colbeck | Halifax | West Yorkshire |
| 4 | 68 | Michsica Imka | Jessica Colbeck | Halifax | West Yorkshire |
Class 818. BRITISH ALPINE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 73 | Marshvalley Hinaya | Sam Cutler | Sheffield | South Yorkshire |
| 2 | 72 | Darwil Merida | Elizabeth Williams | Bala | Gwynedd |
| 3 | 71 | Darwil Countess | Elizabeth Williams | Bala | Gwynedd |
| 4 | 74 | Marshvalley Honora | Sam Cutler | Sheffield | South Yorkshire |
Class 819. BRITISH GUERNSEY OR GOLDEN GUERNSEY.
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 77 | Heeley Maeve | Sarah Wild | Sheffield | South Yorkshire |
| 2 | 76 | Ivybeck Seriema | Rebecca Torrance | Morpeth | Northumberland |
| 3 | 75 | Gennel Valentino | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 4 | 78 | Oldengine Bluebell | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
| 5 | 80 | Oldengine Sunflower | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
| 6 | 81 | Raynebow Darling | Andrew Major | Penrith | Cumbria |
| 7 | 79 | Oldengine Blossom | Michael Wheat | Birchenfields Lane, Dilhorne | Staffordshire |
CHAMPION PRIZE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 70 | Treval Zumba | Valerie Wood | Stanley | County Durham |
| 2 | 55 | Treval Diamond | Valerie Wood | Stanley | County Durham |
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 70 | Treval Zumba | Valerie Wood | Stanley | County Durham |
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 55 | Treval Diamond | Valerie Wood | Stanley | County Durham |
14/07/2026 - FEMALE KIDS
Class 821. ANGLO-NUBIAN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 89 | Kinmea Sadie | Victoria Ann Hardy | Lower Pilsley | Derbyshire |
| 2 | 85 | Treval Dimple | Valerie Wood | Stanley | County Durham |
| 3 | 86 | Raynebow Eleanor | Andrew Major | Penrith | Cumbria |
| 4 | 84 | Treval Dollie | Valerie Wood | Stanley | County Durham |
Class 822. SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 90 | Treflor Rosalyn | Pamela Newton | High Leven, Yarm | North Yorkshire |
Class 823. TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 91 | Strawbarn Snipe | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 2 | 95 | Strawbarn Lark | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 3 | 96 | Coaches Ismene | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 4 | 94 | Strawbarn Swift | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 5 | 92 | Coaches Ivy | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 6 | 93 | Strawbarn Ginseng | Helen Alderson | Coalbrookdale, Telford | Shropshire |
| 7 | 66 | Coaches Ironweed | Lee Fry-Pidd | Eastoft | Lincolnshire |
Class 824. BRITISH SAANEN
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 97 | Dalestone Katie | Mark Bond | Richmond | North Yorkshire |
| 2 | 99 | Treval Alicante | Valerie Wood | Stanley | County Durham |
| 3 | 100 | Coaches Iris | Lee Fry-Pidd | Eastoft | Lincolnshire |
| 4 | 98 | Treval Almera | Valerie Wood | Stanley | County Durham |
Class 825. BRITISH TOGGENBURG
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 101 | Treval Amber | Valerie Wood | Stanley | County Durham |
Class 826. BRITISH ALPINE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 106 | Maxson Shemilano | Chris Hagain | Halifax | West Yorkshire |
| 2 | 108 | Marshvalley Ioni | Sam Cutler | Sheffield | South Yorkshire |
| 3 | 105 | Waiverlane Saoirse | Jo Bell | Northallerton | North Yorkshire |
| 4 | 104 | Wynstans Maerry | Amy Davies | Denton, Ilkley | North Yorkshire |
| 5 | 103 | Horsehay Jindigo | Jade Beard | Ellesmere | Shropshire |
| 6 | 109 | Maxson Shamara | Chris Hagain | Halifax | West Yorkshire |
| 7 | 107 | Marshvalley Imara | Sam Cutler | Sheffield | South Yorkshire |
Class 827. BRITISH GUERNSEY OR GOLDEN GUERNSEY.
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 112 | Gennel Rio | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 2 | 113 | Ivybeck Netta | Rebecca Torrance | Morpeth | Northumberland |
| 3 | 114 | Ivybeck Aythya | Rebecca Torrance | Morpeth | Northumberland |
| 4 | 111 | Gennel Oslo | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 5 | 115 | Raynebow Edna | Andrew Major | Penrith | Cumbria |
| 6 | 116 | Ivybeck Corella | Rebecca Torrance | Morpeth | Northumberland |
| 7 | 123 | Gennel Pansy | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 8 | 122 | Gennel Rose | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 9 | 117 | Heeley Nigella | Sarah Wild | Sheffield | South Yorkshire |
| 10 | 83 | Heeley Nymph | Sarah Wild | Sheffield | South Yorkshire |
Class 828. ANY OTHER VARIETY
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 128 | Dalestone Katrina | Mark Bond | Richmond | North Yorkshire |
| 2 | 129 | Treval Rose | Valerie Wood | Stanley | County Durham |
| 3 | 124 | Horsehay Arwenog | Jade Beard | Ellesmere | Shropshire |
| 4 | 130 | Treval Aimee | Valerie Wood | Stanley | County Durham |
| 5 | 127 | Horsehay Flamdoodle | Jade Beard | Ellesmere | Shropshire |
| 6 | 125 | Gennel Daffodil | Poppy Cottrell-Howe | Flaxton, York | North Yorkshire |
| 7 | 126 | Horsehay Humblossom | Jade Beard | Ellesmere | Shropshire |
| 8 | 132 | Treflor Beatrice | Pamela Newton | High Leven, Yarm | North Yorkshire |
| 9 | 131 | Marshvalley Illiana | Sam Cutler | Sheffield | South Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 97 | Dalestone Katie | Mark Bond | Richmond | North Yorkshire |
| 2 | 106 | Maxson Shemilano | Chris Hagain | Halifax | West Yorkshire |
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 97 | Dalestone Katie | Mark Bond | Richmond | North Yorkshire |
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 106 | Maxson Shemilano | Chris Hagain | Halifax | West Yorkshire |
14/07/2026 CHAMPIONSHIP CLASSES
CHAMPION PRIZE
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 38 | Dalestone Britney | Mark Bond | Richmond | North Yorkshire |
| 2 | 45 | Maxspn Sheboxam | Chris Hagain | Halifax | West Yorkshire |
Special
No results yet...
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 45 | Maxspn Sheboxam | Chris Hagain | Halifax | West Yorkshire |
Special
No results yet...
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 29 | Waiverlane Soliel | Jo Bell | Northallerton | North Yorkshire |
| 2 | 28 | Montrue Tzara | Sam Cutler | Sheffield | South Yorkshire |
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 11 | Darwil Blodwen | Elizabeth Williams | Bala | Gwynedd |
| 2 | 10 | Treflor Rosamund | Pamela Newton | High Leven, Yarm | North Yorkshire |
Special
No results yet...
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 18 | Treval Asha | Valerie Wood | Stanley | County Durham |
| 2 | 70 | Treval Zumba | Valerie Wood | Stanley | County Durham |
Special
No results yet...
Special
No results yet...
Special
| Place | Comp. No. | Goat | Owner | Town | County |
|---|---|---|---|---|---|
| 1 | 23 | Treval Amani | Valerie Wood | Stanley | County Durham |
GOATS YOUNG HANDLER
16/07/2026 - NOVICE GOAT HANDLER
Class 829. ANY BREED OF GOAT
No results yet...
Class 830. ANY BREED OF GOAT
No results yet...
09/07/2025 - NOVICE GOAT HANDLER
Champion
No results yet...