2026 GREAT YORKSHIRE - SHEARING COMPETITIONS
14-17 Jul 2026
Refresh
SHEARING
14/07/2026 - SHEARING COMPETITIONS
Class 1. THE YOUNG FARMERS CLUBS COMPETITIONS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 2 | 8 | Sam Smeaton | York | North Yorkshire |
| 3 | 3 | Declan Gill | Ingleton, Carnforth | Lancashire |
| 4 | 2 | Thomas Charnley | Grassington | North Yorkshire |
Class 2. THE JUNIOR CHAMPIONSHIP - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 17 | Owen Pengelly | Bodmin | Cornwall |
| 2 | 13 | Mary Lucas Ridge | Chulmleigh | Devon |
| 3 | 20 | Meurig Rees | Rhayader | Powys |
| 5 | 23 | Millie Swinburn | Cotherstone | County Durham |
Class 3. INTERMEDIATE CHAMPIONSHIP - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 2 | 27 | Johnny Crichton | Sandwith, Whitehaven | Cumbria |
| 3 | 30 | Tom Evans | Llandrindod Wells | Powys |
| 4 | 46 | Owen Wells | Monyash, Derbyshire Dales | Derbyshire |
| 5 | 45 | Nick Uglow | Launceston | Cornwall |
| 6 | 47 | Kim Williams | Lampeter | Ceredigion |
15/07/2026 - SHEARING COMPETITIONS
Class 4. SENIOR CHAMPIONSHIP - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 52 | Daniel Copley | Grantham | Lincolnshire |
| 4 | 53 | Henry Crocker | Frosterley, Bishop Auckland | County Durham |
| 5 | 63 | Sam Smeaton | York | North Yorkshire |
| 6 | 57 | Declan Gill | Ingleton, Carnforth | Lancashire |
Class 5. OPEN CHAMPIONSHIP - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 90 | Gethin Lewis | Rhayader | Powys |
| 2 | 76 | Gwion Evans | Bylchau | Conwy |
| 3 | 78 | Jack Fagan | Broughton In Furness | Cumbria |
THE OPEN CHAMPION SHEARER OF YORKSHIRE AWARD
No results yet...
16/07/2026 - SHEARING COMPETITIONS
Class 6. WOOL HANDLING - NOVICE
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 3 | 102 | Claire Johnson | Satley | County Durham |
Class 7. WOOL HANDLING - OPEN
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 106 | Hilary Bond-Harding | Newton Abbot | Devon |
| 2 | 107 | Alice Derryman | Stockland, Honiton | Devon |
Class 8. BLADE SHARING - INTERMEDIATE
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 112 | Mary Lucas Ridge | Chulmleigh | Devon |
| 2 | 111 | Darren Facey | Ilfracombe | Devon |
| 3 | 114 | Ina Winkler | Löbau | Germany |
| 6 | 113 | Ed Odell | Kings Lynn | Norfolk |
Class 9. BLADE SHARING - OPEN HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 117 | Andrew Mudge | Tavistock | Devon |
| 2 | 115 | Michael Churchouse | Thorverton Exeter | Devon |
| 4 | 116 | Ed Goodfellow | Bridport | Dorset |
| 6 | 119 | Susie Parish | South Warnborough, Hook | Hampshire |
Class 10. THE LADIES OPEN - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 122 | Mary Lucas Ridge | Chulmleigh | Devon |
| 3 | 124 | Susie Parish | South Warnborough, Hook | Hampshire |
| 4 | 121 | Anna Hall | Kirkbymoorside, York | North Yorkshire |
| 5 | 125 | Issie Starkey | Bedale | North Yorkshire |
| 6 | 126 | Morwenna Wainwright | Launceston | Cornwall |
Class 11. VETERANS SHEARING - HEATS
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 131 | Ed Odell | Kings Lynn | Norfolk |
| 2 | 130 | David Lee | Skelton-On-Ure, Ripon | North Yorkshire |
| 4 | 128 | Michael Churchouse | Thorverton Exeter | Devon |
| 5 | 133 | Neil Richardson | Buxton | Derbyshire |
Class 12. THE YORKSHIRE LADIES FINAL
| Place | Comp. No. | Owner | Town | County |
|---|---|---|---|---|
| 1 | 134 | Anna Hall | Kirkbymoorside, York | North Yorkshire |
| 3 | 135 | Issie Starkey | Bedale | North Yorkshire |