2026 Great Yorkshire BEAGLES, HARRIERS, FOXHOUNDS
14-17 Jul 2026
Refresh
BEAGLES
14/07/2026 - BEAGLE - DOGHOUNDS
Class 1. BEST SINGLE UNENTERED OR ENTERED DOGHOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Solway | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 2 | 7 | Victory | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 3 | 12 | Linesman | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 4 | 8 | Piper | Catterick | Philip Sever | Catterick Garrison | North Yorkshire |
Class 2. BEST SINGLE UNENTERED DOGHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Brackley | Old Berkeley | Mark Milburn | Aylesbury | Buckinghamshire | |
| 2 | 35 | Hellboy | Holme and Colne Valley | Jack Doherty | Huddersfield | West Yorkshire | |
| 3 | 32 | Banker | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 4 | 26 | Valiant | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Hellboy | Holme and Colne Valley | Jack Doherty | Huddersfield | West Yorkshire |
Class 3. BEST SINGLE ENTERED DOGHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Vicar | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 2 | 71 | Cowboy | Old Berkeley | Mark Milburn | Aylesbury | Buckinghamshire | |
| 3 | 63 | Windup | Holme and Colne Valley | Jack Doherty | Huddersfield | West Yorkshire | |
| 4 | 58 | Wilson | Derbyshire, Nottinghamshire and Staffordshire | Lewis Kellaway | Burton-On-Trent | Staffordshire |
Class 4. BEST STALLION HOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Vicar | Downland | Ashley Doherty | Fulking | West Su | |
| 2 | 75 | Vicar | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 3 | 79 | Dandy | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 4 | 85 | Connor | Old Berkeley | Mark Milburn | Aylesbury | Buckinghamshire |
Class 5. BEST COUPLE OF DOGHOUNDS OF ANY AGE.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 96 | Valiant | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 1 | 97 | Venturer | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 2 | 101 | Vatican | Downland | Ashley Doherty | Fulking | West Su | |
| 2 | 102 | Vandal | Downland | Ashley Doherty | Fulking | West Su | |
| 3 | 90 | Ruler | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 3 | 91 | Rudland | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 4 | 104 | Baker | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 4 | 106 | Blackthorn | Newcastle and District | James Warnett | Morpeth | Northumberland |
Class 6. BEST STALLION HOUND (as defined in class 4). together with two of his first generation progeny of either sex.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 120 | Vicar | Downland | Ashley Doherty | Fulking | West Su | |
| 1 | 121 | Vandal | Downland | Ashley Doherty | Fulking | West Su | |
| 1 | 122 | Vatican | Downland | Ashley Doherty | Fulking | West Su | |
| 2 | 123 | Finder | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 2 | 124 | Fisher | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 2 | 128 | Victor | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 3 | 125 | Compass | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 3 | 126 | Dollar | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 3 | 127 | Doubtful | Newcastle and District | James Warnett | Morpeth | Northumberland |
Special Prize
No results yet...
DOGHOUND CHAMPIONSHIP
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 120 | Vicar | Downland | Ashley Doherty | Fulking | West Su | |
| 2 | 50 | Vicar | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire |
14/07/2026 - BEAGLE - BITCHHOUNDS
Class 7. BEST SINGLE UNENTERED OR ENTERED BITCHHOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 130 | Tango | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 2 | 140 | Dallas | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 3 | 141 | Fortune | Derbyshire, Nottinghamshire and Staffordshire | Lewis Kellaway | Burton-On-Trent | Staffordshire | |
| 4 | 131 | Venus | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria |
Class 8. BEST SINGLE UNENTERED BITCHHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 172 | Primrose | Newcastle and District | James Warnett | Morpeth | Northumberland | |
| 2 | 179 | Barmaid | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 3 | 163 | Sonnet | Cumbria | Hannah Waugh | Wigton | Cumbria | |
| 4 | 170 | Actress | Newcastle and District | James Warnett | Morpeth | Northumberland |
Special Prize
No results yet...
Class 9. BEST SINGLE ENTERED BITCHHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 207 | Tanner | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 198 | Valley | Holme and Colne Valley | Jack Doherty | Huddersfield | West Yorkshire | |
| 3 | 190 | Muffin | Catterick | Philip Sever | Catterick Garrison | North Yorkshire | |
| 4 | 199 | Valkyrie | Holme and Colne Valley | Jack Doherty | Huddersfield | West Yorkshire |
Class 10. BEST BROOD BITCH HOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 224 | Bagel | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 217 | Crinkle | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 3 | 216 | April | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 4 | 218 | Bellmaid | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria |
Class 11. BEST COUPLE OF BITCHHOUNDS OF ANY AGE.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 240 | Seren | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 1 | 241 | Skillful | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 2 | 260 | Winsome | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 261 | Windrush | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 3 | 243 | Verity | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 3 | 245 | Vivid | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 4 | 232 | Ribbon | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 4 | 236 | Raven | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire |
Class 12. BEST BROOD BITCHHOUND (as defined in class 10) together with two of her first generation progeny of either sex.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 283 | Bellmaid | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 1 | 285 | Verity | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 1 | 287 | Vivid | Bleasdale | Shane Mason | Kirkby Stephen | Cumbria | |
| 2 | 297 | Winsome | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 298 | Willow | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 299 | Wisdom | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 3 | 277 | April | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 3 | 278 | Alice | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 3 | 279 | Ailsa | Ampleforth | Muriel Tinsley | Kirkbymoorside, York | North Yorkshire | |
| 4 | 280 | Crinkle | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 4 | 281 | Blizzard | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria | |
| 4 | 282 | Bounty | Black Combe and District | Michael Cummings | Waberthwaite, Millom | Cumbria |
Special Prize
No results yet...
BITCHHOUND CHAMPIONSHIP
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 207 | Tanner | Radley College | Steve Batchelor | Abingdon | Oxfordshire | |
| 2 | 224 | Bagel | Radley College | Steve Batchelor | Abingdon | Oxfordshire |
POINTS CHAMPIONSHIP
| Place | Pack Name | Owner | Town | County |
|---|---|---|---|---|
| 1 | Radley College | Steve Batchelor | Abingdon | Oxfordshire |
HARRIERS
14/07/2026 - HARRIER - DOGHOUNDS
Class 1. BEST SINGLE UNENTERED DOGHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Addy | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 11 | Adder | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 3 | Draycott | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 4 | 10 | Admiral | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
Class 2. BEST SINGLE ENTERED DOGHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Speaker | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 16 | Henley | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 3 | 13 | Hagrid | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 4 | 23 | Charmer | Vale of Lune | Stephen Bryan Shepley | Lancaster | Lancashire |
Class 3. BEST STALLION HOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Percy | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 33 | Slater | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 29 | Waiter | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 4 | 32 | Fireman | Vale of Lune | Stephen Bryan Shepley | Lancaster | Lancashire |
Class 4. BEST COUPLE OF DOGHOUNDS.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Hagrid | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 1 | 38 | Hazard | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 2 | 43 | Cooper | Vale of Lune | Stephen Bryan Shepley | Lancaster | Lancashire | |
| 2 | 44 | Cruiser | Vale of Lune | Stephen Bryan Shepley | Lancaster | Lancashire | |
| 3 | 50 | Spokesman | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 51 | Spearmint | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 4 | 39 | Mojo | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 4 | 40 | Mortal | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire |
DOGHOUND CHAMPIONSHIP
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Speaker | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 31 | Percy | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire |
14/07/2026 - HARRIER - BITCHHOUNDS
Class 5. BEST SINGLE UNENTERED BITCHHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Adele | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 61 | Favour | Vale of Lune | Stephen Bryan Shepley | Lancaster | Lancashire | |
| 3 | 59 | Arrow | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 4 | 55 | Dribble | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon |
Class 6. BEST SINGLE ENTERED BITCHHOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 72 | Hazel | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 66 | Lacey | Craven | Brody Dobinson | Richmonshire | North Yorkshire | |
| 3 | 83 | Parsley | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 4 | 78 | Pantry | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
Class 7. BEST BROOD HOUND.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 89 | Aldeburgh | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 90 | Blossom | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 86 | Pippa | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 4 | 87 | Decoy | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
Class 8. BEST COUPLE OF BITCHHOUNDS.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 91 | Harlot | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 1 | 92 | Hazel | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 2 | 94 | Aspul | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 95 | Anglezarke | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 3 | 78 | Pantry | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 102 | Parsley | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
BITCHHOUND CHAMPIONSHIP
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 89 | Aldeburgh | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 91 | Harlot | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon |
Class 9. BEST BROOD BITCH, with two of her first generation progeny of either sex.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 106 | Anglezarke | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 1 | 107 | Anvil | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 1 | 108 | Arrow | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 109 | Addy | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 116 | Decoy | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 2 | 117 | Admiral | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 113 | Aldeburgh | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 114 | Painter | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 115 | Pagan | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
Class 10. BEST GROUP OF TWO COUPLE OF HOUNDS.
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 118 | Hazard | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 1 | 119 | Hagrid | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 1 | 120 | Harriet | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 1 | 121 | Hazel | Dart Vale, South Pool and Modbury Harriers | Ben Dalton | Totnes | Devon | |
| 2 | 123 | Porridge | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 124 | Percy | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 125 | Anglezarke | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 2 | 126 | Aspul | Holcombe | Mark Dickson-Bradley | Tottington Kirklees Bury | Lancashire | |
| 3 | 78 | Pantry | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 131 | Painter | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 132 | Pagan | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk | |
| 3 | 133 | Parsley | Waveney and Norfolk | Jacob Drudge | Beccles | Suffolk |
FOXHOUNDS
15/07/2026 - FOXHOUND - DOGS
Class 1. BEST SINGLE UNENTERED DOGHOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Bruiser | Bedale | Ross Crawford | Northallerton | North Yorkshire | |
| 2 | 42 | Lowna | Sinnington | Tom Cranage | Nawton | North Yorkshire | |
| 3 | 38 | Spotty | Percy | Percy Hunt | Alnwick | Northumberland | |
| 4 | 29 | Ganton | Middleton | Jason O'Donnell | Birdsall, Malton | North Yorkshire |
Special Prize
No results yet...
Class 2. BEST COUPLE OF UNENTERED DOGHOUNDS,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Caesar | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire | |
| 1 | 84 | Bostik | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire | |
| 2 | 105 | Spotty | Percy | Percy Hunt | Alnwick | Northumberland | |
| 2 | 106 | Splendid | Percy | Percy Hunt | Alnwick | Northumberland | |
| 3 | 61 | Deputy | Bedale | Ross Crawford | Northallerton | North Yorkshire | |
| 3 | 62 | Dexter | Bedale | Ross Crawford | Northallerton | North Yorkshire | |
| 4 | 125 | Captain | Zetland | North Yorkshire | |||
| 4 | 128 | Caxton | Zetland | North Yorkshire |
OLD ENGLISH PRIZES
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 105 | Spotty | Percy | Percy Hunt | Alnwick | Northumberland | |
| 1 | 106 | Splendid | Percy | Percy Hunt | Alnwick | Northumberland | |
| 2 | 90 | Gangster | Hurworth | Harry Horton | Northallerton | North Yorkshire | |
| 2 | 91 | Gambler | Hurworth | Harry Horton | Northallerton | North Yorkshire | |
| 3 | 72 | Getaway | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 73 | Geordie | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 4 | 54 | Diesel | Barlow | Daniel Carroll | Bradfield, Sheffield | South Yorkshire | |
| 4 | 57 | Theodore | Barlow | Daniel Carroll | Bradfield, Sheffield | South Yorkshire |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 118 | Munster | Vwh | Susie Goess Saurau | Salthrop | Wiltshire |
Class 3. BEST COUPLE OF ENTERED DOGHOUNDS,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 198 | Saddler | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 1 | 199 | Sailor | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 2 | 192 | Stilton | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 3 | 150 | Pewter | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 152 | Pelham | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 193 | Zodiac | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 4 | 163 | Charger | Duke of Buccleuch´s | Poppy Tutcher | Melrose | Borders | |
| 4 | 164 | Cheviot | Duke of Buccleuch´s | Poppy Tutcher | Melrose | Borders |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 192 | Stilton | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 1 | 193 | Zodiac | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland |
Class 4. BEST TWO COUPLE OF ENTERED DOGHOUNDS,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 228 | Falcon | Bicester With Whaddon Chase | Oliver Cornock Mfh | Farthinghoe, Brackley | Northamptonshire | |
| 1 | 229 | Factor | Bicester With Whaddon Chase | Oliver Cornock Mfh | Farthinghoe, Brackley | Northamptonshire | |
| 1 | 230 | Farmer | Bicester With Whaddon Chase | Oliver Cornock Mfh | Farthinghoe, Brackley | Northamptonshire | |
| 1 | 232 | Farrier | Bicester With Whaddon Chase | Oliver Cornock Mfh | Farthinghoe, Brackley | Northamptonshire | |
| 2 | 288 | Saddler | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 2 | 289 | Soldier | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 2 | 290 | Solomon 23 | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 2 | 291 | Sailor | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 3 | 233 | Pester | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 234 | Pendle | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 236 | Penknife | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 3 | 238 | Porridge | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 4 | 275 | Stilton | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 4 | 276 | Molland | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 4 | 277 | Morebattle | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 4 | 282 | Stirling | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland |
Class 5. BEST STALLION HOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 329 | Fagan | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 2 | 308 | Grumpy | Bicester With Whaddon Chase | Oliver Cornock Mfh | Farthinghoe, Brackley | Northamptonshire | |
| 3 | 315 | Jupiter | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire | |
| 4 | 310 | Pester | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 310 | Pester | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 2 | 307 | Desmond | Barlow | Daniel Carroll | Bradfield, Sheffield | South Yorkshire | |
| 3 | 329 | Fagan | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 4 | 320 | Cosmic | Percy | Percy Hunt | Alnwick | Northumberland |
DOGHOUND CHAMPIONSHIP
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 310 | Pester | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire |
DOGHOUND CHAMPIONSHIP
No results yet...
DOGHOUND CHAMPIONSHIP
No results yet...
15/07/2026 - FOXHOUND - BITCHES
Class 6. BEST SINGLE UNENTERED BITCHHOUND,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 345 | Ronda | Bedale | Ross Crawford | Northallerton | North Yorkshire | |
| 2 | 364 | Floral | Middleton | Jason O'Donnell | Birdsall, Malton | North Yorkshire | |
| 3 | 376 | Ladywood | Sinnington | Tom Cranage | Nawton | North Yorkshire | |
| 4 | 379 | Ballast | York North and West of Yore | Tim Easby | Ripon | North Yorkshire |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 345 | Ronda | Bedale | Ross Crawford | Northallerton | North Yorkshire |
Class 7. BEST COUPLE OF UNENTERED BITCHHOUNDS,
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 417 | Bombay | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire | |
| 1 | 418 | Bollinger | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire | |
| 2 | 444 | Ridicule | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 2 | 445 | Riffraff | Tynedale | Shirley-Beavan Charlie | Corbridge | Northumberland | |
| 3 | 450 | Dainty | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 3 | 451 | Dashing | Vwh | Susie Goess Saurau | Salthrop | Wiltshire | |
| 4 | 701 | Wagtail | Heythrop | Oliver Dale | Hawling, Cheltenham | Gloucestershire | |
| 4 | 702 | Wayside | Heythrop | Oliver Dale | Hawling, Cheltenham | Gloucestershire |
OLD ENGLISH PRIZES
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 407 | Perfect | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 1 | 408 | Peckish | Cheshire | Robert Truscott | Sandiway, Northwich | Cheshire | |
| 2 | 436 | Sprightly | Percy | Percy Hunt | Alnwick | Northumberland | |
| 2 | 437 | Springtime | Percy | Percy Hunt | Alnwick | Northumberland | |
| 3 | 421 | Gally | Hurworth | Harry Horton | Northallerton | North Yorkshire | |
| 3 | 422 | Garter | Hurworth | Harry Horton | Northallerton | North Yorkshire | |
| 4 | 415 | Planter | Derwent | Arthur Irvine | Scarborough | North Yorkshire | |
| 4 | 416 | Texas | Derwent | Arthur Irvine | Scarborough | North Yorkshire |
Special Prize
| Place | Comp. No. | Animal | Pack Name | Owner | Town | County | |
|---|---|---|---|---|---|---|---|
| 1 | 418 | Bollinger | Duke of Beaufort´s | William Bryer | Badminton | South Gloucestershire |
Class 8. BEST COUPLE OF ENTERED BITCHHOUNDS,
