2026 GREAT YORKSHIRE - EQUINE
14-17 Jul 2026
Refresh
EQUINE
14/07/2026 - CLEVELAND BAY
Class 1. PURE BRED COLT, FILLY OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 4 | Scarholme Juno | Jenson York | J York | Houghton Regis | Bedfordshire |
Class 2. PURE BRED COLT, FILLY OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 8 | Weydale Jubilant | Elaine Keith | E Keith | Scarborough | North Yorkshire |
| 2 | 5 | Braithwaite Safrane | Catherine Lea | D Anderson & Lea | Braithwaite, Harrogate | North Yorkshire |
| 3 | 12 | Embleton Zu | Michelle Snooks | M Snooks | Chelmsford | Essex |
| 4 | 9 | Inveravon Galadriel | Carol Lines | C Lines | Wotton-Under-Edge | Gloucestershire |
| 5 | 7 | Thrumbermarsh Adaline | Amelia Gillis | A Gillis | Mumby | Lincolnshire |
| 6 | 10 | Inveravon Halle | Carol Lines | C Lines | Wotton-Under-Edge | Gloucestershire |
| 7 | 13 | Scarholme Gaia | Alyssia Startin-Ashley | J Sparrow | Sandy | Bedfordshire |
Class 3. PURE BRED GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 16 | Braithwaite Countryman | Kimberley Morton | K Morton | Pollington, Goole | East Riding of Yorkshire |
| 2 | 17 | Arena Mercury | Nikki Hazlett | S Pullan | Summerbridge, Harrogate | North Yorkshire |
| 3 | 15 | Kenley Sovereign Supreme | Heidi Lorefice | H Lorefice | Northampton | Northamptonshire |
Class 4. PURE BRED MARE,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 23 | Mulgrave Snowdrop | Gerard Welford | G Welford | Saltburn | North Yorkshire |
| 2 | 20 | Blithfield My Fair Lady | Jessica Parkes | J Parkes | Whitby | North Yorkshire |
| 3 | 19 | Springlea Serendipity | Elaine Keith | E Keith | Scarborough | North Yorkshire |
| 4 | 18 | Braithwaite Mulsanne | Robert Lea | D Anderson & Lea | Braithwaite, Harrogate | North Yorkshire |
| 5 | 25 | Tamaskan Violet | Lesley Wolfenden | L Wolfenden | Bradford | West Yorkshire |
| 6 | 21 | Scarholme Litha | Alyssia Startin-Ashley | J Sparrow | Sandy | Bedfordshire |
| 7 | 22 | Ditchley Lady Georgina | Jessica Thompson | P Thompson | Littlebeck, Whitby | North Yorkshire |
Class 5. PURE OR PART BRED FOAL,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 26 | Mulgrave Holly | Gerard Welford | G Welford | Saltburn | North Yorkshire |
Class 6. PART BRED MARE,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 28 | Inglehow Russian Star | Jerome Harforth | J Harforth | Bedale | North Yorkshire |
| 2 | 29 | Aredis Shutterfly | Nikki Hazlett | S Pullan | Summerbridge, Harrogate | North Yorkshire |
Class 7. PART BRED COLT, FILLY OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 30 | Brackenbrae Aurora | Alison Dobson | J Bennett | Perth | Perth & Kinross |
Class 8. PART BRED COLT, FILLY OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 33 | Tiger Eclipse | Anne Hebron | A Hebron | Bradford | West Yorkshire |
| 2 | 32 | Postgatechase | Kai Wood | S Duell | Glaisdale, Whitby | North Yorkshire |
| 3 | 31 | Brackenbrae Magnus | James Bennett | J Bennett | Perth | Perth & Kinross |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 26 | Mulgrave Holly | Gerard Welford | G Welford | Saltburn | North Yorkshire |
| 2 | 8 | Weydale Jubilant | Elaine Keith | E Keith | Scarborough | North Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 28 | Inglehow Russian Star | Jerome Harforth | J Harforth | Bedale | North Yorkshire |
| 2 | 33 | Tiger Eclipse | Anne Hebron | A Hebron | Bradford | West Yorkshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 26 | Mulgrave Holly | Gerard Welford | G Welford | Saltburn | North Yorkshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 28 | Inglehow Russian Star | Jerome Harforth | J Harforth | Bedale | North Yorkshire |
| 2 | 33 | Tiger Eclipse | Anne Hebron | A Hebron | Bradford | West Yorkshire |
14/07/2026 - CLYDESDALE
Class 9. BROOD MARE,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 34 | Windyknowe Margaret May | Jess Worsnop | K Smith | Harrogate | North Yorkshire |
Class 10. FOAL,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 35 | Birchwood Beauty | Jess Worsnop | K Smith | Harrogate | North Yorkshire |
Class 11. FILLY OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 37 | Fordelhill Elena | Scott Greenhill | S Greenhill | St. Michaels, St. Andrews | Fife |
| 2 | 36 | Burnbank Elegance | John Graham | J Graham | Stirling | Stirlingshire |
| 3 | 41 | Birchwood Benson | Jess Worsnop | K Smith | Ripley, Harrogate | North Yorkshire |
| 4 | 40 | Birchwood Bellini | Jess Worsnop | K Smith | Harrogate | North Yorkshire |
Class 12. COLT OR STALLION,
No results yet...
Class 13. MARE,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 45 | Doura Abigail | Eden Greenwood | D Dale | Clifford, Wetherby | West Yorkshire |
| 2 | 46 | Sandfold Isadoura | Debbie Dale | D Dale | Clifford, Wetherby | West Yorkshire |
| 3 | 48 | Farlam Jessica | Kirsty McQuade | A McQuade | Ossett | West Yorkshire |
| 4 | 44 | Muirton Maisie | Paul Kershaw | D Dale | Clifford, Wetherby | West Yorkshire |
Class 14. GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 54 | Greenknowes First Ambition | Christopher Warden | A A A Noble | Penicuik | Midlothian |
| 2 | 55 | Carrickmannon Sir Charm | Elaine Ramsay | H Ramsay | Garlieston, Newton Stewart | Dumfries & Galloway |
| 3 | 49 | Glebeview Bud | Paul Kershaw | D Dale | Clifford, Wetherby | West Yorkshire |
| 4 | 50 | Thorpe Hill Hadrian | Sarah Hayton | S Hayton | Crook, Kendal | Cumbria |
| 5 | 52 | Mill Findlay | Keriin McMillan | J M McMillan | Isle of Bute | Argyll & Bute |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 37 | Fordelhill Elena | Scott Greenhill | S Greenhill | St. Michaels, St. Andrews | Fife |
| 2 | 36 | Burnbank Elegance | John Graham | J Graham | Stirling | Stirlingshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 40 | Birchwood Bellini | Jess Worsnop | K Smith | Harrogate | North Yorkshire |
14/07/2026 - COLOURED RIDDEN
Class 16. CHAPS (UK) EJL STUD & LIVERY NATIVE/COB/TRADITIONAL TYPE RIDDEN HORSE QUALIFIER,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 70 | Norman Commander | Jayne Ross | A Tate | High Wycombe | Buckinghamshire |
| 2 | 68 | Mr Popplewick | William Hibbert | G Ross | Easingwold | North Yorkshire |
| 3 | 58 | Ad Blue | Kevin Lee | G Eaton | Bretherton, Leyland | Lancashire |
| 4 | 60 | Widlake Play Me A Tune | Lauren Moore | D Eggleton | Tiverton | Devon |
| 5 | 63 | A Grand Day Out | Joseph Granton | C Grice | Lancashire | Lancashire |
| 6 | 65 | Paintball Playboy | Jodie Risdon | L Majid | Bradford | West Yorkshire |
Class 17. CHAPS (UK) THE WHITE CROW NATIVE/COB/TRADITIONAL TYPE RIDDEN PONY QUALIFIER,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 117 | Burghwallis Rainbow Warrior | Lucie Gordon Burgess | J Turnbull | Skellow, Doncaster | South Yorkshire |
| 2 | 121 | Moortown Fancy That | Sue-Helen Shuttleworth | L Wright | Wimborne | Dorset |
| 3 | 115 | Lowmill Alexus | Lucy Templeton | K Templeton | Carlisle | Cumbria |
| 4 | 85 | The Boss | Loren Gaskin | L Gaskin | Batley | West Yorkshire |
| 5 | 72 | Paintball Rachel May | Sophie Barker | S Barker | Cartmel | Cumbria |
| 6 | 101 | Cupid the Queen of Hearts | Jade Paterson | E McWhinnie | Stonehouse | Lanarkshire |
| 7 | 111 | The Jackpot | Dolly Donohoe | N Rix | Blackpool | Lancashire |
| 8 | 99 | David’s Cherokee | Raychal Mason | R Mason | Stockton-On-Tees | County Durham |
| 9 | 80 | The Greatest Showman | Tracy Durkin | T Durkin | Brindle | Lancashire |
Class 18. CHAPS (UK) BURGHWALLIS STUD NON-NATIVE RIDDEN HORSE QUALIFIER,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 136 | Tullabeg Marvel | Megan Sweeting | M Sweeting | Wakefield | West Yorkshire |
| 2 | 135 | Ashlea Perfect Spirit | Vicky Smith | V Smith | Beeston | Cheshire |
| 3 | 137 | The Leading Monarch | Wayne Thorneycroft | W Thorneycroft | Colston Bassett | Nottinghamshire |
| 4 | 124 | Jimmy Sih | Stuart Cartmell | S Cartmell | Out Rawcliffe | Lancashire |
| 5 | 134 | Sunbeam | Victoria Simpson | M Simpson | Holme-On-Spalding-Moor, York | North Yorkshire |
| 6 | 132 | Aliyan | Charlie Rossiter | C Rossiter | Kesgrave | Suffolk |
Class 19. CHAPS (UK) APPLETON GRANGE STUD NON-NATIVE RIDDEN PONY QUALIFIER,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 143 | Hykos Valentino | Anna Teague | G Conroy | Peterlee | County Durham |
| 2 | 148 | Tom Collins | Courtney Jones | C Jones | Skipton | North Yorkshire |
| 3 | 140 | Myspires Spirit of Summer | Esme Atkinson | J Atkinson | Ulverston | Cumbria |
| 4 | 144 | Sophie | Anne Everall | A Everall | Otley | West Yorkshire |
| 5 | 150 | Maxwelltown High Twenty | Frank Newbould | S E Newbould | Stokesley | North Yorkshire |
| 6 | 149 | My Country Belle | Jemima Makin-Jones | J Makin | Harrogate | North Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 117 | Burghwallis Rainbow Warrior | Lucie Gordon Burgess | J Turnbull | Skellow, Doncaster | South Yorkshire |
| 2 | 143 | Hykos Valentino | Anna Teague | G Conroy | Peterlee | County Durham |
14/07/2026 - HEAVY HORSE TURNOUTS
Class 20. SINGLE TRADE TURNOUT,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 156 | Bobbie | John Goodwin | J Goodwin | Minster | Kent |
| 2 | 158 | Kathryn | Gawin Ian Holmes | G I Holmes | Stanley | County Durham |
| 3 | 159 | Karioka | Martin Kerswell | R McDermott | Breamore, Fordingbridge | Hampshire |
| 4 | 157 | Alder Farm Charlie | Karen White | J Groom | Mettingham, Bungay | Suffolk |
| 5 | 160 | Grange Farm Noble | Ian Nichol | I Nichol | Newcastle Upon Tyne | Northumberland |
| 6 | 51 | Mill Murray | Jock McMillan | J M McMillan | Isle of Bute | Argyll & Bute |
Class 21. SINGLE HORSE DRIVEN TO A LADIES CART OR A TWO-WHEEL CART,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 167 | Landcliffe Glassia | Elaine Ramsay | H Ramsay | Garlieston, Newton Stewart | Dumfries & Galloway |
| 2 | 166 | Doura Lizzy | Ailsa Noble | A Noble | Penicuik | Midlothian |
| 3 | 52 | Mill Findlay | Keriin McMillan | J M McMillan | Isle of Bute | Argyll & Bute |
| 4 | 163 | Park Bombadier | Sarah Dovey | S Dovey | Dorchester | Dorset |
Class 22. SINGLE AGRICULTURAL TURNOUT,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 169 | Red Castle Jack | Laura Brookes | L Brookes | Catforth, Preston | Lancashire |
15/07/2026 - HEAVY HORSE TURNOUTS
Class 23. PAIRS OR TANDEMS TRADE TURNOUT,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 171 | Henry and Bobbie | John Goodwin | J Goodwin | Minster | Kent |
| 2 | 177 | Lizzy,ernie | Ailsa Noble | A A A Noble | Penicuik | Midlothian |
| 3 | 178 | Yorkie, Charmer | Elaine Ramsay | H Ramsay | Garlieston, Newton Stewart | Dumfries & Galloway |
| 4 | 180 | Kings Hurricane, Horsemans Triple Crown | Richard Green | D Thwaites | Blackburn | Lancashire |
| 5 | 174 | Jake | Gawin Ian Holmes | G I Holmes | Stanley | County Durham |
| 6 | 172 | Thorpe Hill Harold | Deborah Green | D Green | Sawley, Ripon | North Yorkshire |
| 7 | 176 | Kalina | Martin Kerswell | R McDermott | Breamore, Fordingbridge | Hampshire |
| 8 | 51 | Mill Murray | Jock McMillan | J M McMillan | Isle of Bute | Argyll & Bute |
| 9 | 173 | Weylands Farm Gifford | Karen White | J Groom | Mettingham, Bungay | Suffolk |
16/07/2026 - HEAVY HORSE TURNOUTS
Class 24. THREE OR MORE HORSE TEAMS TURNOUT,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 184 | Lizzie,ernie,woody,prince | Ailsa Noble | A A A Noble | Penicuik | Midlothian |
| 2 | 183 | Bahia (bali) | Martin Kerswell | R McDermott | Breamore, Fordingbridge | Hampshire |
| 3 | 47 | Mill Miss Keriin | Jock McMillan | J M McMillan | Isle of Bute | Argyll & Bute |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 184 | Lizzie,ernie,woody,prince | Ailsa Noble | A A A Noble | Penicuik | Midlothian |
| 2 | 171 | Henry and Bobbie | John Goodwin | J Goodwin | Minster | Kent |
Special Prize
No results yet...
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 171 | Henry and Bobbie | John Goodwin | J Goodwin | Minster | Kent |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 184 | Lizzie,ernie,woody,prince | Ailsa Noble | A A A Noble | Penicuik | Midlothian |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 172 | Thorpe Hill Harold | Deborah Green | D Green | Sawley, Ripon | North Yorkshire |
Special Prize
No results yet...
17/07/2026 - HEAVY HORSE TURNOUTS
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 158 | Kathryn | Gawin Ian Holmes | G I Holmes | Stanley | County Durham |
14/07/2026 - IRISH DRAUGHT BREEDING
Class 25. IRISH DRAUGHT OR IRISH DRAUGHT SPORT HORSE MARE / BROOD MARE,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 198 | Appleton Aristocratic Lady | Jane Strickland | J Strickland | Appleton Wiske | North Yorkshire |
| 2 | 188 | Woodclose Anisa | S Wood | S Benson | Cleckheaton | West Yorkshire |
| 3 | 189 | Feliod Mountain Vision | Karl Schuller | L Brooksbank | Bradshaw, Halifax | West Yorkshire |
| 4 | 199 | Carrickrock Flagmount | Louise Wolstenholme | L Wolstenholme | Salterforth, Barnoldswick | Lancashire |
| 5 | 196 | Moylough Melody | Caroline Saynor | C Saynor | Barnsley | South Yorkshire |
| 6 | 192 | Bowland Twister | Heather Glendenning | H Glendenning | Otley | West Yorkshire |
Class 26. IRISH DRAUGHT OR IRISH DRAUGHT SPORT HORSE FOAL,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 200 | Foal Out of Tievenny Dun Diamond | Sarah Duell | S Duell | Glaisdale, Whitby | North Yorkshire |
| 2 | 202 | Tennessee Whiskey | Hannah Scaling | H Scaling | Sinnington, York | North Yorkshire |
Class 27. IRISH DRAUGHT PUREBRED YEARLING, TWO YEAR OLD OR THREE YEAR OLD, (COLT, FILLY OR GELDING)
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 216 | Bowland Nellie | Brian Gibson | A D Thompson | Silloth, Wigton | Cumbria |
| 2 | 204 | Ehs Queen A Hearts | Adam Birch | L Chew | Silsden | West Yorkshire |
| 3 | 203 | Gracelandse Waltzing Matilda | Jo Aykroyd | J Aykroyd | Doncaster | S Yorks |
| 4 | 215 | Sonic Arabella | Caroline Saynor | C Saynor | Barnsley | South Yorkshire |
| 5 | 217 | Cappahenry Brigid | Andrew Troughton | A Troughton | Ripon | North Yorkshire |
| 6 | 210 | Goldsmithcountry Voila | Zara Owen | L John | Knighton | Powys |
Class 28. IRISH DRAUGHT SPORT HORSE YEARLING, TWO YEAR OLD OR THREE YEAR OLD, (COLT, FILLY OR GELDING)
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 224 | The Enchantress | Katy Newton | K Newton | Cullingworth, Bradford | West Yorkshire |
| 2 | 222 | Pride’s Legacy | Claire Morgan | C Morgan | Ingleby Barwick | County Durham |
| 3 | 221 | Soladite Okie Dokie | Sarah-Jane Friedrich | S J Friedrich | Drighlington, Bradford | West Yorkshire |
| 4 | 223 | Carnsdale Sir Skipper | Lorna Madden | K Newton | Cullingworth, Bradford | West Yorkshire |
| 5 | 225 | Ehl Orla Supreme | Adam Birch | A Troughton | Ripon | North Yorkshire |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 198 | Appleton Aristocratic Lady | Jane Strickland | J Strickland | Appleton Wiske | North Yorkshire |
| 2 | 188 | Woodclose Anisa | Sue Benson | S Benson | Gomersal | West Yorkshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 200 | Foal Out of Tievenny Dun Diamond | Sarah Duell | S Duell | Glaisdale, Whitby | North Yorkshire |
| 2 | 202 | Tennessee Whiskey | Hannah Scaling | H Scaling | Sinnington, York | North Yorkshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 204 | Ehs Queen A Hearts | Adam Birch | L Chew | Silsden | West Yorkshire |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 203 | Gracelandse Waltzing Matilda | Jo Aykroyd | J Aykroyd | Doncaster | S Yorks |
Special Prize
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 216 | Bowland Nellie | Brian Gibson | A D Thompson | Silloth, Wigton | Cumbria |
14/07/2026 - NOVICE RIDDEN HUNTERS
Class 29. NOVICE LIGHTWEIGHT HUNTER MARE OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 230 | Shanaghan Richochet | Robert Walker | J Day | Winsford | Cw7 4eg |
| 2 | 238 | Tremarl Timber | Vicky Smith | V Smith | Beeston | Cheshire |
| 3 | 227 | Plas Pennant Master Morris | Zara Owen | A Crawford | Berriew | Powys |
| 4 | 237 | Pembroke Plan of Action | Richard Nichol | S Pollock | Carlisle | Cumbria |
| 5 | 226 | Limited Edition At Moorside | Katie Bloomer | K Bloomer | Pontefract | West Yorkshire |
| 6 | 234 | Talk About Bruno | Katie Holloway | K Holloway | Codnor, Ripley | Derbyshire |
| 7 | 242 | About A Master | Simon Reynolds | H Williams | Ottringham | East Riding of Yorkshire |
| 8 | 241 | The Flying Pixie | Lauren Belt | L Todd | Hartlepool | Cleveland |
| 9 | 232 | Fenstons Lionheart | Danny Fehler | D Fehler | Lanark | South Lanarkshire |
Class 30. NOVICE HEAVYWEIGHT HUNTER MARE OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 254 | Silver Shadow | Leon King | S Tennant | Fraisthorpe, Bridlington | East Riding of Yorkshire |
| 2 | 249 | Dolmen Dunbrody | Emma Gibson | E Gibson | Bridgwater | Somerset |
| 3 | 253 | Limmericks Legacy | Allan Birch | C Southerington Knight | Nr Grantham | Lincolnshire |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 230 | Shanaghan Richochet | Robert Walker | J Day | Winsford | Cw7 4eg |
| 2 | 254 | Silver Shadow | Leon King | S Tennant | Fraisthorpe, Bridlington | East Riding of Yorkshire |
14/07/2026 - RIDDEN HUNTERS - WEIGHTS
Class 31. CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT HUNTER MARE OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 276 | Harbour Master | Charlotte Clark | E & C Trembath & Clark | Studley Green | Buckinghamshire |
| 2 | 264 | Princess Alice Rose | Jenny Hackworth | J Hackworth | Denshaw | Lancashire |
| 3 | 269 | Caravagio | Shelley Perham | M M M Lole | Gt Dunmow | Essex |
| 4 | 259 | Bassymoor Distant Land | Zara Owen | A Crawford | Berriew | Powys |
| 5 | 267 | Ballykiss Angel | Robert Shaw | A Hilton | Grasby, Barnetby | Lincolnshire |
| 6 | 275 | Aredis Little Ben | Bronte Thompson | B Thompson | Beverley | East Riding of Yorkshire |
| 7 | 266 | Timeless Grey | William Hibbert | J Hathersich-Jones | Easingwold, York | North Yorkshire |
| 8 | 271 | Cullenbay Heaven Sent | Fiona Menzies | F Menzies | Insch | Aberdeenshire |
| 9 | 258 | Dream of the Night | Tiffany Smith | A Cain | Clitheroe | Lancashire |
Class 32. CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT HUNTER MARE OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 284 | Full Cry | Robert Walker | J Day | Winsford | Cheshire |
| 2 | 298 | Mulberry Lane | Craig Kiddier | S Tennant | Fraisthorpe, Bridlington | East Riding of Yorkshire |
| 3 | 281 | Bloomfield Valhalla | Polly Coles | P Coles | Barnsley | South Yorkshire |
| 4 | 297 | Achilty Top Gun | Richard Telford | D Shand | Eyemouth | Berwickshire |
| 5 | 282 | Say No More | Dannielle Leech | S Cottam | Much Hoole, Preston | Lancashire |
| 6 | 292 | Dartans Peaky Blinder | Robert Shaw | M Hambleton | Caistor, Market Rasen | Lincolnshire |
| 7 | 277 | Calcourt Victor | Rose Bailey | J & Y Bailey | Stokenchurch | Buckinghamshire |
| 8 | 198 | Appleton Aristocratic Lady | Jane Strickland | J Strickland | Appleton Wiske | North Yorkshire |
| 9 | 294 | Ballykelly Cassanova | Darcey Parr | R Harthern | Preston | Lancashire |
Class 33. CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT HUNTER MARE OR GELDING,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 312 | Waterfall | Leon King | S Tennant | Fraisthorpe, Bridlington | East Riding of Yorkshire |
| 2 | 313 | The Black Cross | Samantha Webster | S Webster | Burn | North Yorkshire |
| 3 | 304 | Greenhall All Businiss | Emma Gibson | E Gibson | Bridgwater | Somerset |
| 4 | 305 | Face the Music | Emma Gibson | E Gibson | Bridgwater | Somerset |
| 5 | 306 | Greenhall Will I Am | Robert Shaw | R Maxwell | Driffield | East Riding of Yorkshire |
| 6 | 299 | Blarney Quercus | Charles Le Moignan | Peter Bowdler | Swansea | Swansea |
CHAMPION PRIZE
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 284 | Full Cry | Robert Walker | J Day | Winsford | Cheshire |
| 2 | 312 | Waterfall | Leon King | S Tennant | Fraisthorpe, Bridlington | East Riding of Yorkshire |
14/07/2026 - WORKING HUNTERS
Class 34. ALAN MARNIE & FAMILY (META LOUNG LTD) AND SPORT HORSE BREEDING OF GREAT BRITAIN OPEN HUNTER MARE, GELDING OR STALLION,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 343 | Dinin Kroon Cross | Maddison White | M White | ||
| 2 | 318 | Mjm Laszlo | Kelly Ward | P Cooper | Wirral | Merseyside |
| 3 | 340 | Loughview Verdis Dream | Adam Taylor | B Vaughan | Chadwell, Melton Mowbray | Leicestershire |
| 4 | 320 | Bellevue Tomboy | Matthew Cooper | M Cooper | Driffirld | East Riding of Yorkshire |
| 5 | 315 | Billy Tibet | Emma Bowen | E Bowen | Preston | Lancashire |
| 6 | 335 | Wyworrie | Ginny Rose | G Rose | Gainsborough | Lincolnshire |
| 7 | 331 | Pillow Talk | Richard Nichol | R Nichol | Carlisle | Cumbria |
| 8 | 317 | Killderry Ronan | Katrina Braithwaite | K Braithwaite | Burnley | Lancashire |
| 9 | 316 | Diavola Des Forets | Anne Bowman | A Bowman | Cricklade | Wiltshire |
Class 35. NOVICE WORKING HUNTER MARE, GELDING OR STALLION,
| Place | Comp. No. | Horse/Pony | Rider/Handler | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 354 | Spellland Dickie Bird | Scarlett Frank | R Frank | Castlelevington, Yarm | North Yorkshire |
| 2 | 346 | Johnny Gray | Michaela Bowling | M Bowling | Accrington | Lancashire |
| 3 | 365 | Knh Iontach | Chloe Page | O Whitely | Harrogate | North Yorkshire |
| 4 | 358 | Jazzi Beach | Eleanor Mercer | L Rusby | Harrogate | North Yorkshire |
| 5 | 348 | Coloumbia | Kelly Ward | P Cooper | Melton Mowbray | Leicestershire |
