2025 GREAT YORKSHIRE - CHEESE & DAIRY PRODUCE
08-11 Jul 2025
Refresh
LIQUID MILK
Class 1. MILK FROM ONE INDIVIDUAL COW
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 1 | Atley Hill Enigma Brown Lady | Atley Hill Raw Milk |
| 2 | 4 | Rosedale Defender Angie | A & J Myers |
| 3 | 3 | Rosedale Focus Sandyrose | A & J Myers |
Class 2. PASTEURISED WHOLE MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 11 | Village Farm Fresh Milk | Village Farm Fresh Milk |
| 2 | 12 | Kedar Whole Milk | The Kedar Cheese Company |
| 3 | 6 | Temon Farm Milk Barn | Temon Farm Ice Cream |
Class 3. CHANNEL ISLAND MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 15 | Greyleys Jersey Milk | Jl Shaw and Son |
| 2 | 14 | Milk | Longley Farm |
Class 4. RAW WHOLE MILK (Green Top or Bulk Tank)
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 19 | Raw Milk (bulk Tank) | D M Collinson T/a the Milk Well |
| 2 | 17 | Milk | Longley Farm |
| 3 | 18 | Rosedale Ayrshire´s | A & J Myers |
Class 5. SPECIALITY MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 28 | Delamere Whole Goats´ Milk | Delamere Dairy |
| 2 | 23 | Rosedale Goats Milk | Bg Farming |
| 3 | 24 | Treval Arabelle | Valerie |
Class 6. MILK FROM ONE INDIVIDUAL GOAT (ANGLO-NUBIAN BREED)
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 30 | Treval Dagmar | Valerie |
Class 7. MILK FROM ONE INDIVIDUAL GOAT (ANY OTHER BREED)
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 33 | Treval Apple | Valerie |
| 2 | 34 | Goat Milk | N/a |
| 3 | 35 | Goat Milk | N/a |
CHILLED PRODUCTS
Class 11. CREAM
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 37 | Longley Farm Whipping Cream | Longley Farm |
| 2 | 36 | Longley Farm Jersey Single Cream | Longley Farm |
Class 12. CREAM
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 42 | Kedar Cream | The Kedar Cheese Company |
| 2 | 39 | Longley Farm Jersey Extra Rich Cream | Longley Farm |
| 3 | 38 | Longley Farm Double Cream | Longley Farm |
Class 13. CREAM - CHANNEL ISLAND
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 45 | Longley Farm Jersey Extra Rich Cream | Longley Farm |
| 2 | 44 | Longley Farm Jersey Single Cream | Longley Farm |
Class 14. CHILLED DAIRY PRODUCT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 58 | Kedar Raspberry Milk Shake | The Kedar Cheese Company |
| 2 | 50 | Blueberry Skyr | Skyr Wales |
| 3 | 47 | Longley Farm Yorkshire Cream Cheese | Longley Farm |
Class 15. CULTURED CREAM
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 59 | Longley Farm Creme Fraiche | Longley Farm |
| 2 | 60 | Longley Farm Soured Cream | Longley Farm |
BUTTER
Class 21. BUTTER - UNSALTED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 3 | 61 | Welsh Unsalted Butter | Gower View Foods |
Class 23. BUTTER - SALTED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 64 | Salted Butter | South Caernarfon Creameries |
| 2 | 67 | Welsh Salted Butter | Gower View Foods |
| 3 | 62 | Longley Farm Jersey Butter | Longley Farm |
Class 24. BUTTER - BATCH OR HAND-CHURNED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 70 | Whey Butter | Belton Farm |
YOGURT
Class 31. LOW FAT YOGURT - NATURAL
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 71 | Longley Farm Natural Bio Yogurt | Longley Farm |
Class 32. LOW FAT YOGURT - FLAVOURED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 72 | Longley Farm Gooseberry Yogurt | Longley Farm |
Class 33. WHOLE MILK YOGURT - NATURAL
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 75 | Delamere Plain Goats´ Yoghurt | Delamere Dairy |
| 2 | 73 | Longley Farm Full Fat Natural Yogurt | Longley Farm |
| 3 | 74 | St. Helen´s Farm Natural Goat´s Milk Yogurt | St Helen´s Farm |
Class 34. WHOLE MILK YOGURT - FLAVOURED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 78 | Longley Farm Raspberry Yogurt | Longley Farm |
| 3 | 79 | Longley Farm Mandarin Yogurt | Longley Farm |
Class 35. GROUP OF FOUR YOGURTS
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 85 | Longley Farm Blackcurrant Yogurt | Longley Farm |
| 2 | 81 | Longley Farm Raspberry Yogurt | Longley Farm |
| 3 | 89 | Longley Farm Apple Yogurt | Longley Farm |
Class 36. YOGURT - DESSERT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 92 | Longley Farm Greek Style Yogurt | Longley Farm |
| 2 | 93 | Longley Farm Greek Style & Honey Yogurt | Longley Farm |
| 3 | 94 | Longley Farm Banana Yogurt | Longley Farm |
Class 37. DRINKING YOGURT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 95 | Kedar Kefir | The Kedar Cheese Company |
| 2 | 96 | Stamfrey Farm Organic Drinking Yohurt | Stamfrey Farm |
CONSUMERS CHOICE
Class 41. CONSUMERS CHOICE Blue Cheese.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 102 | Yorkshire Blue | Shepherds Purse Cheeses |
| 2 | 97 | Duke of Wellington Blue | Cryer and Stott Cheesemongers Ltd |
| 3 | 101 | Grand Noir | Tom Walker and Sons |
Class 42. CONSUMERS CHOICE Non-Blue Cheese.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 110 | Extra Mature Cheddar | Sduk Davidstow |
| 2 | 112 | Flagship Cheddar | David Williams Cheese |
| 3 | 108 | Vintage Red Fox | Belton Farm |
Class 43. CONSUMERS CHOICE Ice Cream or other Chilled Products.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 114 | Lemon Meringue Pie | Beacon Farm Ice Cream |
| 2 | 116 | Mint Chocolate Chip | Goodalls of Tong |
| 3 | 117 | Stamfrey Farm Signature Ice Cream | Stamfrey Farm |
SPECIALITY SOFT AND SEMI-SOFT CHEESE NON-BLUE
Class 51. SOFT AND FRESH CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 119 | Longley Farm Yorkshire Cream Cheese | Longley Farm |
| 2 | 118 | Longley Farm Full Fat Natural Cottage Cheese | Longley Farm |
| 2 | 121 | Glaston Tile | White Lake Cheese Limited |
| 3 | 120 | La Tur | Bradbury´s Cheese |
| 3 | 123 | St. Helen´s Farm Honey & Blossom Soft Goat´s Cheese | St Helen´s Farm |
Class 52. SOFT CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 128 | Ou La La | Highland Fine Cheese Ltd |
| 2 | 134 | Eden Valley Brie | Appleby Creamery |
| 2 | 135 | Cornish Camembert | Cornish Cheese Co |
Class 53. SOFT CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 138 | Tor | White Lake Cheese Limited |
| 2 | 140 | Cote Hill Snowdrop | Cote Hill Cheese |
| 3 | 143 | Ashlynn | Harvey & Brockless Cheese Cellar |
Class 54. SOFT SEMI-SOFT OR RIND WASHED.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 146 | Fat Cow | Highland Fine Cheese Ltd |
| 2 | 147 | Kedar Tomme | The Kedar Cheese Company |
| 3 | 145 | Minger | Highland Fine Cheese Ltd |
Class 55. SOFT SEMI-SOFT OR RIND WASHED.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 150 | Delamere Plain Goats´ Cheese Log | Delamere Dairy |
| 2 | 149 | Cote Hill Lindum | Cote Hill Cheese |
| 3 | 148 | Robiola Bosina | Bradbury´s Cheese |
TERRITORIAL CHEESE
Class 61. WENSLEYDALE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 152 | Wensleydale | Belton Farm |
| 2 | 155 | Wensleydale | Dairy Crest (t/a Wensleydale Creamery) |
| 3 | 156 | Wensleydale | Dairy Crest (t/a Wensleydale Creamery) |
Class 62. LANCASHIRE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 157 | Creamy Lancashire Cheese | Dewlay Cheesemakers Ltd |
Class 63. CRUMBLY ACID LANCASHIRE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 160 | Crumbly Lancashire | Belton Farm |
| 2 | 159 | Crumbly Lancashire | Belton Farm |
Class 64. TASTY LANCASHIRE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 162 | Tasty Lancashire Cheese | Dewlay Cheesemakers Ltd |
Class 65. CHESHIRE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 166 | Coloured Cheshire | Belton Farm |
| 2 | 163 | White Cheshire | Belton Farm |
| 3 | 164 | White Cheshire | Belton Farm |
Class 67. RED LEICESTER
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 169 | Rutland Red | Long Clawson Dairy Ltd |
| 2 | 174 | Red Storm | Snowdonia Cheese Company |
| 3 | 167 | Red Leicester | Belton Farm |
Class 68. DOUBLE GLOUCESTER
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 178 | Double Gloucester | Belton Farm |
| 2 | 177 | Double Gloucester | Belton Farm |
| 3 | 180 | Double Gloucester | Carron Lodge |
Class 69. ANY UK TERRITORIAL CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 182 | Vintage Red Fox | Belton Farm |
| 2 | 181 | Red Leicester | Belton Farm |
| 3 | 185 | Aged Rutland Red | Long Clawson Dairy Ltd |
CHEDDAR CHEESE
Class 81. MILD CHEDDAR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 189 | Mild Cheddar | Sduk Davidstow |
| 2 | 188 | Mild White Cheddar | Sduk Davidstow |
| 3 | 187 | Mild White | South Caernarfon Creameries |
Class 82. MEDIUM CHEDDAR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 191 | Medium Cheddar | Barber´s Farmhouse Cheesemakers |
| 2 | 192 | Medium White Cheddar | Sduk Davidstow |
| 3 | 193 | Medium Cheddar | Sduk Davidstow |
Class 83. MATURE CHEDDAR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 198 | Mature White Cheddar | Sduk Davidstow |
| 2 | 197 | Mature Cheddar | Barber´s Farmhouse Cheesemakers |
| 3 | 199 | White Mature Cheddar | Sduk Davidstow |
Class 84. EXTRA MATURE CHEDDAR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 207 | Extra Mature Cheddar | Barber´s Farmhouse Cheesemakers |
| 2 | 202 | Silver Fox Vintage Cheddar Special Reserve | Belton Farm |
| 3 | 209 | White Extra Mature Cheddar | Sduk Davidstow |
Class 85. TRADITIONAL CHEDDAR (NON-HELVETICUS STRAIN) BLOCK OR CYLINDRICAL
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 215 | Cave Aged Traditional Extra Mature Cheddar | Cheddar Gorge Cheese Company |
| 2 | 213 | Mature White | South Caernarfon Creameries |
| 3 | 214 | Traditional (flavour) Vintage Cheddar | Barber´s Farmhouse Cheesemakers |
Class 86. DANISCO GRAND PRIX
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 217 | White Mature Cheddar the Finest | Sduk Davidstow |
| 2 | 514 | Wyke Farms Ivy´s Reserve - Mature Somerset Cheddar | Wyke Farms |
| 3 | 218 | Mature Cheddar | Arla Foods |
| 3 | 219 | Mature Cheddar | Arla Foods |
REDUCED FAT CHEESE
Class 87. LOW FAT CHEESE below 3% fat.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 220 | Longley Farm Fat Free Natural Cottage Cheese | Longley Farm |
| 3 | 221 | Longley Fat Free Cottage Cheese & Chives | Longley Farm |
Class 88. HALF FAT CHEESE below 17% fat.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 222 | Longley Farm Full Fat Natural Cottage Cheese | Longley Farm |
| 2 | 226 | Half Fat | South Caernarfon Creameries |
| 3 | 223 | Longley Farm Full Fat Cottage Cheese & Chives | Longley Farm |
Class 89. LIGHTER CHEESE between 17 & 24% fat.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 227 | Lighter Cheese | South Caernarfon Creameries |
| 2 | 228 | Lighter Cheese | South Caernarfon Creameries |
BLUE CHEESE
Class 91. STILTON
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 229 | Whole Blue Stilton | Cropwell Bishop Creamery |
| 3 | 230 | Blue Stilton 1912 | Long Clawson Dairy Ltd |
Class 92. TWO HALVES OF BLUE VEIN HARD CHEESE (FROM THE SAME CHEESE)
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 231 | Two Halves of Stilton Cheese | Cropwell Bishop Creamery |
| 2 | 232 | Blue Stilton 1912 | Long Clawson Dairy Ltd |
Class 93. UK REGIONAL BLUE VEIN (HARD)
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 237 | Wensleydale Blue | Dairy Crest (t/a Wensleydale Creamery) |
| 2 | 234 | Golden Blue 1912 | Long Clawson Dairy Ltd |
| 3 | 235 | Shropshire Blue | Long Clawson Dairy Ltd |
Class 95. SOFT BLUE CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 238 | Buffalo Blue | Shepherds Purse Cheeses |
| 2 | 239 | Cornish Nanny | Cornish Cheese Co |
| 3 | 240 | Shipston Buffalo Blue | Carron Lodge |
Class 96. SOFT BLUE CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 243 | Mrs Bell´s Blue | Shepherds Purse Cheeses |
| 2 | 242 | Leeds Blue | Yorkshire Pecorino Cheese Ltd |
Class 97. SOFT BLUE CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 244 | Yorkshire Blue | Shepherds Purse Cheeses |
| 2 | 246 | Northern Blue | Shepherds Purse Cheeses |
| 3 | 245 | Harrogate Blue | Shepherds Purse Cheeses |
Class 98. SOFT BLUE CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 256 | Montagnolo | Tom Walker and Sons |
| 2 | 255 | Cambozola | Tom Walker and Sons |
| 3 | 253 | Gorgonzola Dolce | Bradbury´s Cheese |
| 3 | 254 | Gorgonzola Piccante | Bradbury´s Cheese |
SPECIALITY PRODUCTS NON-BLUE
Class 101. TRADITIONAL AND MODERN REGIONAL CHEESE MADE IN UK AND EIRE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 266 | Kit Calvert Old-Style Wensleydale | Dairy Crest (t/a Wensleydale Creamery) |
| 2 | 264 | Delamere Mild Goats´ Cheese | Delamere Dairy |
| 3 | 263 | Yorkshire Pecorino Fresco | Yorkshire Pecorino Cheese Ltd |
| 3 | 265 | Delamere Medium Goats´ Cheese | Delamere Dairy |
Class 102. SPECIALITY CHEESE MADE IN THE UK & EIRE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 273 | Cornish Kern | Lynher Dairies Ltd |
| 3 | 271 | Rachael Reserva | White Lake Cheese Limited |
Class 103. SPECIALITY CHEESE MADE OUTSIDE THE UK & EIRE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 280 | La Cava Baros | Bradbury´s Cheese |
| 2 | 279 | Beemster Royale | Bradbury´s Cheese |
| 3 | 281 | Goat Gouda | Bradbury´s Cheese |
Class 104. SPECIALITY CHEESE - GOAT OR MIXED MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 284 | Goat Gouda | Bradbury´s Cheese |
| 2 | 288 | Driftwood | White Lake Cheese Limited |
| 3 | 293 | Delamere Spreadable Goats´ Cheese | Delamere Dairy |
Class 105. SPECIALITY CHEESE - EWE MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 300 | Yorkshire Pecorino Fresco | Yorkshire Pecorino Cheese Ltd |
| 2 | 299 | The English Pecorino | White Lake Cheese Limited |
| 3 | 297 | Ossau Iraty | Bradbury´s Cheese |
Class 106. SPECIALITY DAIRY PRODUCT-BUFFALO MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 305 | Buffalo Blue | Shepherds Purse Cheeses |
| 2 | 306 | Inglewhite Buffalo | Carron Lodge |
| 3 | 304 | Buffalo Blue | Bradbury´s Cheese |
Class 107. SPECIALITY CHEESE MOULD RIPENED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 307 | Vallage | Bradbury´s Cheese |
| 2 | 308 | Shilling | White Lake Cheese Limited |
| 3 | 309 | Bluemin White | Shepherds Purse Cheeses |
CHEESE WITH ADDED FLAVOUR
Class 111. CHEESE - SMOKED
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 317 | Smoked Cheese | Barber´s Farmhouse Cheesemakers |
| 2 | 313 | Smoked Red Fox | Belton Farm |
| 2 | 314 | Smoked Red Fox | Belton Farm |
Class 112. CHEESE - SAVOURY
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 326 | Longley Farm Full Fat Cottage Cheese & Chives | Longley Farm |
| 2 | 331 | Red Leicester & Cracked Black Pepper | Belton Farm |
| 3 | 336 | Green Thunder | Snowdonia Cheese Company |
Class 113. CHEESE - SPICY
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 340 | Chilli Halloumi | The Kedar Cheese Company |
| 2 | 341 | Red Devil | Snowdonia Cheese Company |
| 3 | 342 | Drunken Monk | David Williams Cheese |
Class 114. CHEESE - SWEET/DESSERT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 358 | Sticky Toffee Cheddar | David Williams Cheese |
| 2 | 348 | Port Wine Derby | Belton Farm |
| 3 | 349 | While Stilton With Mango & Ginger | Bradbury´s Cheese |
Class 115. SOFT CHEESE WITH ADDED FLAVOUR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 361 | Longley Farm Full Fat Cottage Cheese & Chives | Longley Farm |
| 2 | 363 | Longley Farm Cottage Cheese & Pineapple | Longley Farm |
Class 116. CHEESE MADE WITH EWE GOAT BUFFALO OR MIXED MILK WITH ADDED FLAVOUR.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 368 | Chesterwood | Northumberland Cheese Company |
| 2 | 370 | Smo´king of the Castle | White Lake Cheese Limited |
| 3 | 371 | St. Helen´s Farm Honey & Blossom Soft Goat´s Cheese | St Helen´s Farm |
Class 117. CHILLED DAIRY PRODUCT WITH ADDED FLAVOUR.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 380 | Village Farm Fresh Milk White Chocolate & Raspberry Milkshake | Village Farm Fresh Milk |
| 2 | 378 | Delamere Salted Caramel Flavoured Milk | Delamere Dairy |
| 3 | 377 | Delamere Chocolate Flavoured Milk | Delamere Dairy |
SPECIALIST CHEESEMAKERS SECTION
Class 121. MODERN BRITISH TERRITORIAL STYLE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 382 | Yorkshire Pecorino Fresco | Yorkshire Pecorino Cheese Ltd |
| 3 | 381 | Yorkshire Pecorino Fiore | Yorkshire Pecorino Cheese Ltd |
Class 122. SOFT CHEESE WITHOUT RIND
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 383 | Glaston Tile | White Lake Cheese Limited |
Class 123. SOFT CHEESE WITH RIND
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 385 | Shilling | White Lake Cheese Limited |
| 2 | 390 | Cornish Camembert | Cornish Cheese Co |
| 2 | 391 | Golden Cross Ashed | Golden Cross Cheese Company Ltd |
Class 124. BLUE CHEESE HARD OR SOFT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 397 | Yorkshire Blue | Shepherds Purse Cheeses |
| 2 | 393 | Kingfisher Blue | White Lake Cheese Limited |
| 3 | 398 | Harrogate Blue | Shepherds Purse Cheeses |
Class 125. CHEESE MADE WITH 100% GOATS MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 409 | Chevin Goat | Yorkshire Pecorino Cheese Ltd |
| 2 | 405 | Kingfisher Blue | White Lake Cheese Limited |
| 3 | 410 | Nanny Gwynn | Cornish Cheese Co |
Class 126. CHEESE MADE WITH 100% EWES MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 413 | Sheep Rustler | White Lake Cheese Limited |
| 2 | 414 | Yorkshire Pecorino Fresco | Yorkshire Pecorino Cheese Ltd |
| 2 | 417 | Mrs Bell´s Blue | Shepherds Purse Cheeses |
| 3 | 416 | Leeds Blue | Yorkshire Pecorino Cheese Ltd |
| 3 | 418 | Mrs Bell´s Salad | Shepherds Purse Cheeses |
Class 128. SOFT CHEESE MADE WITH RAW MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 421 | Golden Cross Ashed | Golden Cross Cheese Company Ltd |
| 3 | 420 | The Rosedale | Bg Farming |
Class 129. BLUE CHEESE MADE WITH RAW MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 422 | Bell End Blue | Bg Farming |
Class 130. HARD CHEESE MADE WITH RAW MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 423 | Birdoswald | Slack House Organic Farm |
Class 131. CHEESE MADE WITH ALTERNATIVE MILK
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 424 | Mrs Bell´s Blue | Shepherds Purse Cheeses |
| 2 | 425 | Buffalo Blue | Shepherds Purse Cheeses |
STUDENT OR NEW CHEESE-MAKER
Class 135. This class is for Students or Cheese-makers whose business is less than 5 years old.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 426 | Bell End Blue | Bg Farming |
ORGANIC SECTION
Class 140. ORGANIC COWS MILK.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 427 | Stamfrey Farm Organic Whole Milk | Stamfrey Farm |
Class 142. ORGANIC NATURAL YOGURT.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 428 | Slack House Farm Live Yogurt | Slack House Organic Farm |
Class 143. ORGANIC FLAVOURED YOGURT.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 430 | Stamfrey Farm Organic Raspberry Drinking Yoghurt | Stamfrey Farm |
Class 145. ORGANIC CREAM OR FERMENTED CREAM.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 431 | Stamfrey Farm Organic Clotted Cream | Stamfrey Farm |
Class 146. ORGANIC SOFT FRESH CHEESE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 2 | 432 | Slack House Farm Crowdie | Slack House Organic Farm |
Class 147. ORGANIC MOULD RIPENED CHEESE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 3 | 433 | Birdoswald | Slack House Organic Farm |
Class 148. ORGANIC HARD PRESSED CHEESE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 435 | Organic Mature Cheddar | Belton Farm |
| 2 | 434 | Organic Red Leicester | Belton Farm |
| 3 | 436 | Organic Vintage Cheddar | Belton Farm |
Class 149. ORGANIC BLUE CHEESE.
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 437 | Organic Yorkshire Blue | Shepherds Purse Cheeses |
ICE CREAM
Class 151. ICE CREAM (OPEN) - PLAIN VANILLA
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 438 | Vanilla | Beacon Farm Ice Cream |
| 2 | 439 | Plain Vanilla Ice Cream | Harbour Bar Ltd |
| 3 | 442 | Stamfrey Farm Signature Ice Cream | Stamfrey Farm |
Class 152. ICE CREAM (OPEN) - FRUIT FLAVOUR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 443 | Cherry | Beacon Farm Ice Cream |
| 2 | 449 | Black Sheep Riggwelter Raisin Ripple | Brymor Ice Cream |
| 3 | 447 | Raspberry | Goodalls of Tong |
Class 153. ICE CREAM (OPEN) - WITH NON-FRUIT FLAVOURS
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 453 | Coconut | Goodalls of Tong |
| 2 | 452 | Cappuccino | Goodalls of Tong |
| 3 | 457 | Snap & Crackle | The Dessert Den |
Class 154. DAIRY ICE CREAM - PLAIN VANILLA
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 459 | Vanilla | Beacon Farm Ice Cream |
| 2 | 460 | Plain Vanilla Dairy Ice Cream | Harbour Bar Ltd |
| 3 | 466 | Vanilla Pod | Yorvale |
Class 155. DAIRY ICE CREAM - STRAWBERRY FLAVOUR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 467 | Strawberry Dairy Ice Cream | Harbour Bar Ltd |
| 2 | 470 | Strawberry Dairy Ice Cream | Ryeburn of Helmsley |
| 3 | 469 | Strawberries and Cream | Brymor Ice Cream |
Class 156. DAIRY ICE CREAM - WITH NON-FRUIT FLAVOURS
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 473 | Banoffee | Beacon Farm Ice Cream |
| 2 | 476 | Turkish Delight | Goodalls of Tong |
| 3 | 481 | Sea Salted Caramel | Yorvale |
Class 157. ANY ICE CREAM - ANY FLAVOUR
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 482 | Temon Farm Real Dairy Ice Cream | Temon Farm Ice Cream |
| 2 | 483 | Birthday Cake | Beacon Farm Ice Cream |
| 3 | 488 | Black Cherry Dairy Ice Cream | Ryeburn of Helmsley |
| 3 | 489 | Popcorn Dairy Ice Cream | Ryeburn of Helmsley |
Class 159. FROZEN YOGHURT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 493 | Mango and Passion Fruit Yoghurt | Ryeburn of Helmsley |
| 2 | 492 | Passionfruit & Mango | The Dessert Den |
NEW DAIRY PRODUCTS
Class 160. NEWLY LAUNCHED DAIRY PRODUCT
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
| 1 | 498 | Stamfrey Farm Signature Ice Cream | Stamfrey Farm |
| 2 | 495 | Supernutrio High Protein Semi Skimmed Milk | St Helen´s Farm |
| 3 | 494 | Supernutrio High Protein Whole Milk | St Helen´s Farm |
Class 161. NEWLY LAUNCHED CHEESE
| Place | Comp. No. | Product Name | Company Name |
|---|---|---|---|
