2024 GREAT YORKSHIRE - CHEESE & DAIRY PRODUCE
09-12 Jul 2024
Refresh
LIQUID MILK
Class 1. MILK FROM ONE INDIVIDUAL COW
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 6 | Rosedale Rocky Jessie | Steph Myers | S Myers | Thorgill, Pickering | North Yorkshire |
| 2 | 5 | Rosegill Dr Little Lotty | Steph Myers | S Myers | Thorgill, Pickering | North Yorkshire |
| 3 | 3 | Free Range Yorkshire Raw Milk | Andrew Chapman | A Chapman | Northallerton | North Yorkshire |
Class 2. PASTEURISED WHOLE MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 8 | Pasteurised Whole Milk | Bellfield Farm | D Collinson | Willerby, Hull | East Riding of Yorkshire |
| 2 | 11 | Whole Milk | Kedar Cheese Company | G Lochhead | Dumfries | Dumfries & Galloway |
| 3 | 9 | Organic Whole Milk | Stamfrey Farm | S Gaudie | West Rounton, Northallerton | North Yorkshire |
Class 3. CHANNEL ISLAND MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 13 | Milk | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 14 | Greyleys Jersey Milk | J L Shaw & Son | D Shaw | Elvington, York | North Yorkshire |
Class 4. RAW WHOLE MILK (Green Top or Bulk Tank)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 18 | Katherines Jersey Milk | Katherine Jenkinson | K Jenkinson | Carlisle | Cumbria |
| 2 | 19 | Milk | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 21 | Raw Milk | M & A Stonehouse | A Stonehouse | Pickhill, Thirsk | North Yorkshire |
Class 5. SPECIALITY MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 28 | Whole Goat's Milk | St Helen´s Farm | A Wielkopolski | Seaton Ross, York | North Yorkshire |
| 2 | 24 | Delamere Semi-Skimmed Goats' Milk | Delamere Dairy | E Kirkham | Knutsford, | Cheshire |
| 3 | 25 | Delamere Whole Goats' Milk | Delamere Dairy | E Kirkham | Knutsford, | Cheshire |
Class 6. MILK FROM ONE INDIVIDUAL GOAT (ANGLO-NUBIAN BREED)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 29 | Subo | Victoria Ann Hardy | V A Hardy | Lower Pilsley, Chesterfield | Derbyshire |
| 2 | 33 | Goats Milk Dagmar | Valerie Wood | V Wood | Stanley | County Durham |
| 3 | 30 | Sweetpea | Victoria Ann Hardy | V A Hardy | Lower Pilsley, Chesterfield | Derbyshire |
Class 7. MILK FROM ONE INDIVIDUAL GOAT (ANY OTHER BREED)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 39 | Treval Zookie | Valerie Wood | V Wood | Stanley | County Durham |
| 2 | 38 | Goat Milk Apple | Valerie Wood | V Wood | Stanley | County Durham |
| 3 | 34 | Rosedale Goats Milk | Rosedale Goat´s Cheese | J M Birrell-Gray | Pickering | North Yorkshire |
CHILLED PRODUCTS
Class 11. CREAM
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 41 | Whipping Cream | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 12. CREAM
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 42 | Organic Clotted Cream | Stamfrey Farm | S Gaudie | West Rounton, Northallerton | North Yorkshire |
| 2 | 44 | Double Cream | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 45 | Jersey Extra Rich Double Cream | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 13. CREAM - CHANNEL ISLAND
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 48 | Jersey Extra Rich Double Cream | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 47 | Jersey Single Cream | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 14. CHILLED DAIRY PRODUCT
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 50 | Full Fat Natural Cottage Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 49 | Full Fat Cream Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 15. CULTURED CREAM
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 53 | Crème Fraîche | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
BUTTER
Class 21. BUTTER - UNSALTED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 55 | Salted Butter | Gower View Foods | C Mills | Cross Hands, Llanelli | Carmarthenshire |
Class 22. BUTTER - LACTIC (Salted or Unsalted)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 57 | Unsalted Butter | Gower View Foods | C Mills | Cross Hands, Llanelli | Carmarthenshire |
Class 23. BUTTER - SALTED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 65 | Salted Butter | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
| 2 | 60 | Wyke Farms Salted Farmhouse Butter | Wyke Farms | R Clothier | Wyke Champflower, Bruton | Somerset |
| 3 | 61 | Whey Cream Butter | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 24. BUTTER - BATCH OR HAND-CHURNED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 70 | Acorn Dairy Organic Butter Milk | Acorn Dairy | C Tweddle | Archdeacon Newton, Darlington | County Durham |
| 2 | 67 | Yorkshire Butter | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
| 3 | 69 | Whey Butter | Belton Farm | A Taylor | Whitchurch | Shropshire |
YOGURT
Class 31. LOW FAT YOGURT - NATURAL
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 2 | 71 | Bio Natural Yogurt Fat Free | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 32. LOW FAT YOGURT - FLAVOURED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 72 | Bio Gooseberry Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 33. WHOLE MILK YOGURT - NATURAL
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 76 | Whole Milk Natural Yogurt Jersey | Curds Our Whey | G Marlewska | Batley | West Yorkshire |
| 2 | 77 | Full Fat Natural Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 75 | Whole Milk Natural Yogurt Friesian | Curds Our Whey | G Marlewska | Batley | West Yorkshire |
Class 34. WHOLE MILK YOGURT - FLAVOURED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 81 | Blackcherry Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 80 | Blackcurrant Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 79 | Blueberry Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 35. GROUP OF FOUR YOGURTS
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 84 | Strawberry, Raspberry, Blueberry, Black Cherry | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 82 | Apple, Pineapple, Lemon & Banana | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 83 | Hazelnut, Rhubarb, Vanilla, Peach Melba | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 36. YOGURT - DESSERT
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 85 | Greek Style Natural Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 87 | Apple Yogurt | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 86 | Greek Style Yogurt Honey | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 37. DRINKING YOGURT
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 89 | Organic Drinking Yoghurt | Stamfrey Farm | S Gaudie | West Rounton, Northallerton | North Yorkshire |
| 2 | 88 | Organic Raspberry Drinking Yoghurt | Stamfrey Farm | S Gaudie | West Rounton, Northallerton | North Yorkshire |
| 3 | 91 | Whole Milk Natural Drinking Yogurt | Curds Our Whey | G Marlewska | Batley | West Yorkshire |
CONSUMERS CHOICE
Class 41. CONSUMERS CHOICE Blue Cheese.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 99 | Montagnolo | Tom Walker & Sons Ltd | G Young | Thorpe Thewles, Stockton-On-Tees | County Durham |
| 2 | 92 | Wensleydale Blue | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
| 3 | 94 | Yorkshire Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
Class 42. CONSUMERS CHOICE Non-Blue Cheese.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 105 | Silver Fox Vintage Cheddar | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 100 | Wensleydale & Cranberries | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
| 3 | 103 | Eh Up Yorkshire | Cryer & Stott | C Holmes | Allerton Bywater | West Yorkshire |
Class 43. CONSUMERS CHOICE Ice Cream or other Chilled Products.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 110 | Full Fat Natural Cottage Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 108 | Lime Cheesecake | Lacey´s Cheese Ltd | S Lacey | Reeth, Richmond | North Yorkshire |
| 3 | 112 | Coconut and Mango | Beacon Farm Ice Cream | C Shardlow | Sneaton, Whitby | North Yorkshire |
SPECIALITY SOFT AND SEMI-SOFT CHEESE NON-BLUE
Class 51. SOFT AND FRESH CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 117 | Ricotta Sweet Mild Delicate Falvour | Yorkshire Pecorino Cheese Ltd | M Olianas | Otley | West Yorkshire |
| 2 | 116 | Full Fat Cream Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 115 | Full Fat Natural Cottage Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 52. SOFT CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 119 | Cote Hill Snowdrop | Cote Hill Farm | M Davenport | Osgodby, Market Rasen | Lincolnshire |
| 2 | 124 | Oulala | Highland Fine Cheeses Ltd | R Stone | Tain | Highland |
| 3 | 120 | Creamy British Brie Style Cheese With White Rind With Citrus Notes | Torpenhow Farmhouse Diary | K Lattimer | Wigton | Cumbria |
Class 53. SOFT CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 133 | Nanny McBrie | Appleby Creamery | M Walton | Appleby-In-Westmorland | Cumbria |
| 2 | 130 | Golden Cross | Golden Cross Cheese Co Ltd | K Blunt | Lewes | East Sussex |
| 3 | 131 | Driftwood, Lactic Soft | Whitelake Cheese | R Longman | Pylle, Shepton Mallet | Somerset |
Class 54. SOFT SEMI-SOFT OR RIND WASHED.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 136 | Tomme Cheese | Kedar Cheese Company | G Lochhead | Dumfries | Dumfries & Galloway |
| 2 | 134 | Cote Hill Lindum | Cote Hill Farm | M Davenport | Osgodby, Market Rasen | Lincolnshire |
Class 55. SOFT SEMI-SOFT OR RIND WASHED.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 143 | Cambozola | Tom Walker & Sons Ltd | G Young | Thorpe Thewles, Stockton-On-Tees | County Durham |
TERRITORIAL CHEESE
Class 61. WENSLEYDALE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 144 | Wensleydale | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
| 2 | 149 | Farmhouse Wensleydale | Carron Lodge Cheese | A Rhodes | Preston | Lancashire |
| 3 | 147 | Wensleydale Block | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 62. LANCASHIRE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 152 | Creamy Lancashire | Dewlay Cheesemakers | D Cheesemakers | Garstang | Lancashire |
Class 63. CRUMBLY ACID LANCASHIRE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 154 | Crumbly Lancashire | Dewlay Cheesemakers | D Cheesemakers | Garstang | Lancashire |
| 2 | 155 | Lancashire Crumbly | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 156 | Lancashire Crumbly | Belton Farm | A Taylor | Whitchurch | Shropshire |
Class 64. TASTY LANCASHIRE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 159 | Mature Creamy Lancashire | David Williams Cheese | D Williams | Crewe | Cheshire |
| 2 | 158 | Tasty Farmhouse Lancashire | Carron Lodge Cheese | A Rhodes | Preston | Lancashire |
| 3 | 157 | Tasty Lancashire | Dewlay Cheesemakers | D Cheesemakers | Garstang | Lancashire |
Class 65. CHESHIRE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 161 | Cheshire White | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 160 | Cheshire White Traditional | Belton Farm | A Taylor | Whitchurch | Shropshire |
Class 67. RED LEICESTER
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 165 | Aged Red Leicester | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
| 2 | 167 | Red Leicester | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
| 3 | 164 | Trad Red Leicester | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 68. DOUBLE GLOUCESTER
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 175 | Double Gloucester | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 172 | Double Gloucester Block | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
| 3 | 174 | Double Gloucester | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
Class 69. ANY UK TERRITORIAL CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 178 | Rutland Red | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
| 2 | 181 | Red Leicester Traditional | Belton Farm | A Taylor | Whitchurch | Shropshire |
CHEDDAR CHEESE
Class 81. MILD CHEDDAR
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 183 | Mild Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 2 | 182 | Mild Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 3 | 184 | Mild White Cheddar | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
Class 82. MEDIUM CHEDDAR
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 186 | Medium Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 2 | 185 | Medium Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 3 | 188 | Medium Cheddar | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
Class 83. MATURE CHEDDAR
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 190 | Mature Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 2 | 191 | Mature Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 3 | 194 | Farmhouse Mature Cheddar | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 84. EXTRA MATURE CHEDDAR
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 207 | Silver Fox Vintage Cheddar Traditional | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 199 | Extra Mature | Saputo | D E Evans | Camelford | Cornwall |
| 3 | 202 | Farmhouse Extra Mature Cheddar Block | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 85. TRADITIONAL CHEDDAR (NON-HELVETICUS STRAIN) BLOCK OR CYLINDRICAL
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 2 | 209 | Wyke Farms Vintage Somerset Cheddar | Wyke Farms | R Clothier | Wyke Champflower, Bruton | Somerset |
Class 86. DANISCO GRAND PRIX
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 214 | Mature | Saputo | D E Evans | Camelford | Cornwall |
| 2 | 215 | Mature White Cheddar | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
| 3 | 211 | Coloured Mature Cheddar | T Beckett | Oswestry | Shropshire |
REDUCED FAT CHEESE
Class 87. LOW FAT CHEESE below 3% fat.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 216 | Lighter Cheddar | Saputo | D E Evans | Camelford | Cornwall |
| 2 | 218 | Fat Free Cottage Cheese and Chives | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 3 | 217 | Fat Free Natural Cottage Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 88. HALF FAT CHEESE below 17% fat.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 220 | Full Fat Cottage Cheese and Chives | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
| 2 | 222 | Half Fat Cheese | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
| 3 | 219 | Full Fat Natural Cottage Cheese | Longley Farm | F Mitchell | Huddersfield | West Yorkshire |
Class 89. LIGHTER CHEESE between 17 & 24% fat.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 223 | Reduced Fat Cheese | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
BLUE CHEESE
Class 91. STILTON
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 226 | Whole Blue Stilton | Cropwell Bishop Creamery | A Roberts | Nottingham | Nottinghamshire |
| 2 | 224 | Blue Stilton | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
| 3 | 225 | Blue Stilton | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
Class 92. TWO HALVES OF BLUE VEIN HARD CHEESE (FROM THE SAME CHEESE)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 229 | Two Halves Blue Stilton | Cropwell Bishop Creamery | A Roberts | Nottingham | Nottinghamshire |
| 2 | 227 | Shropshire Blue | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
| 3 | 228 | Blue Stilton | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
Class 93. UK REGIONAL BLUE VEIN (HARD)
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 234 | Shropshire Blue | Long Clawson Dairy | B Matherson | Melton Mowbray | Leicestershire |
| 2 | 232 | Lilibet Blue | Cryer & Stott | C Holmes | Allerton Bywater | West Yorkshire |
| 3 | 231 | Wensleydale Blue | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
Class 95. SOFT BLUE CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 237 | Shipston Blue | Carron Lodge Cheese | A Rhodes | Preston | Lancashire |
| 2 | 236 | Buffalo Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
| 3 | 238 | Cornish Nanny | The Cornish Cheese Company Ltd | P Stansfield | Upton Cross, Liskeard | Cornwall |
Class 96. SOFT BLUE CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 240 | Mrs Bell's Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
| 2 | 239 | Cheese | Wakebridge Manor | J Bailey | Ripley | Derbyshire |
| 3 | 241 | Leeds Blue, Blue Cheese With Nutty Flavour Notes | Yorkshire Pecorino Cheese Ltd | M Olianas | Otley | West Yorkshire |
Class 97. SOFT BLUE CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 244 | Yorkshire Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
| 2 | 242 | Northern Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
| 3 | 243 | Harrogate Blue | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
Class 98. SOFT BLUE CHEESE
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 250 | Gorgonzola Piccante | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 2 | 249 | Torta Di Gorgonzola | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 3 | 255 | Grand Noir | Tom Walker & Sons Ltd | G Young | Thorpe Thewles, Stockton-On-Tees | County Durham |
SPECIALITY PRODUCTS NON-BLUE
Class 101. TRADITIONAL AND MODERN REGIONAL CHEESE MADE IN UK AND EIRE.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 259 | Delamere Mild Goats' Cheese | Delamere Dairy | E Kirkham | Knutsford, | Cheshire |
| 2 | 260 | Traditional Laceys Dales Cheese | Lacey´s Cheese Ltd | S Lacey | Reeth, Richmond | North Yorkshire |
| 3 | 258 | Delamere Medium Goats' Cheese | Delamere Dairy | E Kirkham | Knutsford, | Cheshire |
Class 102. SPECIALITY CHEESE MADE IN THE UK & EIRE.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 273 | Silver Fox Vintage Cheddar | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 269 | Cavern Aged Cheddar | South Caernarfon Creameries | T Povey | Pwllheli | Gwynedd |
| 3 | 272 | Vintage Red Fox Traditional | Belton Farm | A Taylor | Whitchurch | Shropshire |
Class 103. SPECIALITY CHEESE MADE OUTSIDE THE UK & EIRE.
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 278 | Goat Gouda | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 2 | 275 | Clemency Hall Le Cret Gruyere Aop | Rowcliffe | H Hunt | Paddock Wood | Kent |
| 3 | 280 | Dutch Gouda | Bradburys Cheese | R Paul | Buxton | Derbyshire |
Class 104. SPECIALITY CHEESE - GOAT OR MIXED MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 286 | Iberico Mixed Milk Cheese | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 2 | 281 | Cave Aged Goat | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
| 3 | 289 | Mild Goat's Cheese | St Helen´s Farm | A Wielkopolski | Seaton Ross, York | North Yorkshire |
Class 105. SPECIALITY CHEESE - EWE MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 293 | The English Pecorino, Semi Hard Sheep Milk | Whitelake Cheese | R Longman | Pylle, Shepton Mallet | Somerset |
| 2 | 295 | Ossau Iraty | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 3 | 291 | Mrs Bell's Salad Cheese | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
Class 106. SPECIALITY DAIRY PRODUCT-BUFFALO MILK
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 298 | Inglewhite Buffalo | Carron Lodge Cheese | A Rhodes | Preston | Lancashire |
Class 107. SPECIALITY CHEESE MOULD RIPENED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 301 | Vallage Triple Creme | Bradburys Cheese | R Paul | Buxton | Derbyshire |
| 2 | 300 | Golden Cross | Golden Cross Cheese Co Ltd | K Blunt | Lewes | East Sussex |
| 3 | 299 | Bluemin White | Shepherd´s Purse Cheeses Ltd | C Bell | Newsham, Thirsk | North Yorkshire |
CHEESE WITH ADDED FLAVOUR
Class 111. CHEESE - SMOKED
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 304 | Aged Smoked Red Leicester | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
| 2 | 303 | Smoked Cheddar | Wensleydale Creamery | S Bell | Hawes | North Yorkshire |
| 3 | 313 | Redwood | David Williams Cheese | D Williams | Crewe | Cheshire |
Class 112. CHEESE - SAVOURY
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 324 | Sage Derby | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 2 | 323 | Double Gloucester Chive and Onion | Belton Farm | A Taylor | Whitchurch | Shropshire |
| 3 | 315 | Cheddar With Truffle | Barbers Farmhouse Cheesemakers | B Farmhouse Cheesemakers | Ditcheat, Shepton Mallet | Somerset |
Class 113. CHEESE - SPICY
| Place | Comp. No. | Product Description | Company Name | Owner | Town | County |
|---|---|---|---|---|---|---|
| 1 | 330 | Peri Peri | David Williams Cheese | D Williams | Crewe | Cheshire |
| 2 | 328 | Snowdonia Cheese Red Devil | Snowdonia Cheese | B Flanagan | Deeside | Flintshire |
